Ibis Ripmo V3 SLX Complete Bike - 2025
BUILT TO RIP
The Ripmo isn’t just a bike; it’s a legend. With multiple “Best in Test” awards
and years of high level competition at the notoriously brutal Enduro World Series, it’s the ultimate trail slaying machine. How do you improve on that? The Ripmo is loaded with new features internal downtube storage, a flip chip for mixed wheels, a slacker head angle, and increased coil compatibility. We’ve also expanded our sizing options and added size specific details—right down to the bottom bracket height.
Features
- Size Specific Everything
- Flip Chip for 27.5”/29” mixed (MX) wheels
- Internal Frame Storage
- DW-Link
Tech Specs
Frame Material: | Carbon |
Wheel Size: | 29" Plus, Mixed: 29" front/27.5" rear |
Rear Axle Standard: | 12x148mm Boost |
Rear Shock: | Fox Float X, Factory Series, 2-Pos Adj. w/EVOL |
Rear Shock Size: | 230mm x 60mm |
Rear Suspension Travel: | 150mm |
Headset: | Cane Creek 40 |
Headset Standard: | ZS44mm/ZS56mm |
Fork: | Marzocchi Bomber Z1, 160mm, 29” |
Fork Axle: | 15x110mm Boost |
Wheelset: | Blackbird Send Alloy, 32 Hole, S-M F: Send I 29” R: Send II 27.5”, XM-XL F: Send I 29” R: Send II 29” |
Front Tire: | Maxxis DHF, 29”x 2.5”, Exo+ |
Rear Tire: | S-M: Maxxis DHR2, 27.5” x 2.5”, Exo+ XM-XL: Maxxis DHR2, 29” x 2.5”, Exo+ |
Crankset: | Shimano SLX, M7120, 24mm Spindle, S-M: 165mm, XM-XL: 170mm |
Bottom Bracket: | Shimano, SM-BB52 |
Chain: | Shimano SLX, M7100 |
Rear Derailleur: | Shimano SLX, M7100, Shadow Plus |
Cassette: | Shimano SLX, M7100, 10-51T |
Seatpost: | Bike Yoke Revive Dropper, S: 125mm, M: 160mm, XM: 185mm, L-XL: 213mm |
Seat Post Diameter: | 34.9mm |
Seat: | WTB Silverado, Fusion, 142mm |
Shifters: | Shimano SLX, M7100 |
Handlebar: | Ibis HiFi, 31.8mm, 800mm |
Stem: | Ibis, 31.8mm, S-M: 40mm, XM-XL: 50mm |
Grips: | Lizard Skin Charger Evo |
Brakes: | Shimano XT, M8120, 4-Piston |
Intended Use: | AM/Enduro |
Specs subject to change without notice. Please check with manufacturer for the most up-to-date information.
Geometry
mm / inches
160mm FORK (575mm AXLE TO CROWN)
Sizing
cm / ft
Size | S | M | XM | L | XL |
---|---|---|---|---|---|
Rider Height (cm) | 152 - 168 | 165 - 175 | 173 - 183 | 180 - 191 | 188 - 201 |