Specialized Enduro Expert Carbon
The Enduro Expert has always packed a serious punch and it's never been so true. You get 170-millimeters of the most capable downhill performance that gains elevation with surprising ease. Full RockShox suspension, powerful disc brakes, and a robust alloy wheelset round it out.
INCREDIBLY CAPABLE—If the Enduro looks like its sibling, the Demo, it’s because they share plenty of downhill DNA. A more-rearward axle path reduces wheel hang-up on big impacts. A low- and forward-positioned shock keeps it planted and confident-feeling at high speeds. And balanced chassis stiffness helps the front-end steer precisely and keeps the rear-end tracking like it’s on rails. Add it all up and you have a bike that laughs in the face of the steepest, rockiest trails.
ASTONISHINGLY FAST—UP AND DOWN THE TRAIL—Stomp on the pedals and the new Enduro accelerates far quicker than you'd expect possible from a downhill bruiser. To start, we increased anti-squat, so the suspension better-resists pedal bob. Then, to further its efficiency, we re-directed the angle of the chainstay and upper shock linkages for a much more efficient design. The end result? Less bobbing, more speed.
FAST STARTS WITH FIT—Fast and fit aren't mutually exclusive, which is why the progressive geometry of the Enduro has been designed for going up and down. To start, seat tubes and stack heights don’t grow massively between sizes, meaning you can now pick a frame size based on both your height and your riding style. Pair this new sizing style with a slacker head angle, longer reach, and steeper seat tube across the line, and you’re left with a quicker and more capable steed, no matter the size.
Tech Specs
Frame Material: | Carbon |
Wheel Size: | 29" |
Rear Axle Standard: | 12x148mm Boost |
Rear Shock: | RockShox Super Deluxe Coil Select Plus Rx Trail Tune |
Rear Shock Size: | 205mm x 60mm |
Rear Shock Hardware: | M8x29 (bolt for flip chip) / Trunnion |
Rear Suspension Travel: | 170mm |
Headset: | FSA Integrated |
Fork: | RockShox Zeb Select Plus | Charger 3 RC2 damper | 15x110mm | 44mm offset | 170mm of travel |
Fork Axle: | 15x110mm Boost |
Wheelset: | Front: Roval Traverse Alloy on Roval 28h hub | Rear: Roval Traverse Alloy on Roval DT Swiss 370 28h hub |
Tires: | Butcher | GRID TRAIL casing | GRIPTON® T9 compound | 2Bliss Ready | 29" x 2.3" |
Crankset: | SRAM GX Eagle, DUB, 170mm, 32T |
Chainguide Tabs: | ISCG '05 3-Bolt |
Chainguide: | Specialized Upper Guide |
Bottom Bracket: | SRAM DUB, BSA 73mm, Threaded |
BB Standard: | 73mm BSA |
Chain: | SRAM GX Eagle, 12-speed |
Rear Derailleur: | SRAM GX Eagle AXS, w/ battery cover |
Cassette: | Sram XG-1275, 12-speed, 10-52t |
Seatpost: | OneUp, Dropper Post-V2, MMX lever, 34.9 (S2:150mm, S3/S4:180mm, S5: 210mm) |
Seat Post Diameter: | 34.9mm |
Seat Post Clamp Diameter: | 38.6mm |
Seat: | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Shifters: | SRAM GX Eagle AXS Controller |
Handlebar: | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Stem: | Specialized Alloy Trail Stem, 35mm bar bore |
Grips: | Deity Lockjaw |
Brakes: | SRAM Code RS, 4-piston caliper, hydraulic disc, Front Rotor: 220mm Rear Rotor: 200mm |
Water Bottle Cage Mounts: | Included SWAT Bottle Cage |
Intended Use: | AM/Enduro |
Warranty: | Frame: Lifetime if registered, otherwise 2 years |
Specs subject to change without notice. Please check with manufacturer for the most up-to-date information.
Geometry
mm / inches
High Setting
Insertion
Sizing
cm / ft
Size | S2 | S3 | S4 | S5 |
---|---|---|---|---|
Rider Height (cm) | 158 - 173 | 165 - 180 | 173 - 188 | 178 - 193 |