Specialized Enduro Expert Carbon 29
The Specialized Enduro Expert has always packed a serious punch and it's never been so true. With the new Enduro Expert, you get 170-millimeters of the most capable downhill performance that gains elevation with surprising ease. Full FOX suspension, powerful disc brakes, and a robust alloy wheelset round out the build.
If the Enduro looks like its sibling, the Demo, it's because they share plenty of downhill DNA. A more-rearward axle path reduces wheel hang-up on big impacts. A low- and forward-positioned shock keeps it planted and confident-feeling at high speeds. And balanced chassis stiffness helps the front-end steer precisely and keeps the rear-end tracking like it’s on rails. Add it all up and you have a bike that laughs in the face of the steepest, rockiest trails.
Fast and fit aren't mutually exclusive, which is why the progressive geometry of the Enduro has been designed for going up and down. To start, seat tubes and stack heights don’t grow massively between sizes, meaning you can now pick a frame size based on both your height and your riding style. Pair this new sizing style with a slacker head angle, longer reach, and steeper seat tube across the line, and you’re left with a quicker and more capable steed, no matter the size.
Features
- SWAT Down Tube Storage includes a soft wrap designed to contain a tube, pump, and/or CO2 cartridges.
- All housings are routed internally through integrated tubes
Tech Specs
Frame Material: | Carbon |
Wheel Size: | 29" |
Rear Axle Standard: | 12x148mm Boost |
Rear Shock: | Fox Float X2 Performance 2-Position |
Rear Shock Size: | 205mm x 60mm |
Rear Shock Hardware: | M8x29 (bolt for flip chip) / Trunnion |
Rear Suspension Travel: | 170mm |
Headset: | Integrated |
Fork: | Fox Float 38 Performance Elite / Grip 2 Damper / 44mm Offset / 170mm |
Fork Axle: | 15x110mm Boost |
Wheelset: | Roval Traverse 29 Alloy rims - 30mm inner width - 28H, DT 360 rear hub, Roval front hub, Hand-built, 2Bliss Ready |
Tires: | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
Crankset: | SRAM Descendant 7K, DUB,170mm |
Chainguide Tabs: | ISCG '05 3-Bolt |
Chainguide: | Specialized Upper Guide |
Bottom Bracket: | SRAM DUB, BSA 73mm, Threaded |
BB Standard: | 73mm BSA |
Chain: | SRAM GX Eagle, 12-speed |
Rear Derailleur: | Sram X01 Eagle, 12-speed |
Cassette: | Sram XG-1275, 12-speed, 10-52t |
Seatpost: | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, S2-S3:150mm, S4-S5:170mm |
Seat Post Diameter: | 30.9mm |
Seat Post Clamp Diameter: | 34.9mm |
Seat: | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Shifters: | SRAM X01, trigger, 12-speed |
Handlebar: | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Stem: | Specialized Alloy Trail Stem, 35mm bar bore |
Grips: | Deity, Knuckleduster, Black |
Brakes: | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm Front / 200mm Rear |
Water Bottle Cage Mounts: | Included Bottle Cage |
Intended Use: | AM/Enduro |
Warranty: | Limited Lifetime |
Specs subject to change without notice. Please check with manufacturer for the most up-to-date information.
Geometry
mm / inches
Insertion
Sizing
cm / ft
Size | S2 | S3 | S4 | S5 |
---|---|---|---|---|
Rider Height (cm) | 158 - 173 | 165 - 180 | 173 - 188 | 178 - 193 |