





Evil
Following LS GX
Following LS GX
Foam Roller / SM
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Choose options
Following LS
Highlights
- Revised shock mount designed to retain the spacers when removing the shock
- Evil will offer registered frame owners, from 2022+ a free bearing kit once per season
- Low and X-Low geometry settings
- SRAM Universal Derailleur Hanger compatible
- Integrated chainguide is as light as it gets, and removable for those who want even lighter
- Tube within tubes = setup bliss and tidy looks
- Integrated Sag Meter on the frame linkage
Description
Evil's rally car XC bike is the one that started it all, and the Following LS comes with pure Evil DNA. Hit the trail with 120mm travel on the rear, 29” wheels, and geo that will burn a grin onto your face. Now painted in a fresh Foam Roller and their mainstay Blackout colorway along with a few key updates, the Following LS continues to define shredcountry.Frame Material: | Carbon |
Wheel Size: | 29" |
Rear Axle Standard: | 12x157mm Super Boost |
Rear Shock: | Rockshox Deluxe Ultimate Trunnion | 0L1 LNLC 38TS C1 |
Rear Shock Size: | 165mm x 45mm |
Rear Shock Hardware: | Trunnion Top | 20x8mm Lower |
Rear Suspension Travel: | 120mm |
Headset: | Cane Creek 40 Series |
Headset Standard: | ZS44mm/ZS62mm |
Fork: | Rockshox Pike Ultimate | Charger 3 RC2 W/ ButterCups | 130mm Travel | 44mm Offset |
Fork Axle: | 15x110mm Boost |
Wheelset: | Industry Nine Enduro S Hydra |
Front Tire: | Maxxis Minion DHF EXO TR, 29x2.5 |
Rear Tire: | Maxxis Minion DHR II EXO TR, 29x2.4 |
Crankset: | SRAM GX Eagle DUB | SUPERBOOST+ | 170mm Direct Mount 32t | 56.5mm Chainline |
Chainguide Tabs: | ISCG '05 2-Bolt |
Bottom Bracket: | SRAM DUB |
BB Standard: | 73mm BSA |
Chain: | SRAM GX Eagle |
Rear Derailleur: | SRAM GX Eagle |
Cassette: | SRAM XG-1275-B1 Eagle | 10-52T, |
Seatpost: | Bike Yoke Revive, S: 125mm, M: 160mm, L: 185mm XL: 185mm |
Seat Post Diameter: | 30.9mm |
Seat Post Clamp Diameter: | 34.9mm |
Seat: | WTB Volt Pro |
Shifters: | SRAM GX Eagle |
Handlebar: | Evil Boomstick 7075 Alloy, Backsweep: 8°, Upsweep: 5° Clamp: 35mm, Rise: 35mm, Width: 810mm |
Stem: | Evil 12 Gauge, Clamp: 35mm, Length: 45mm |
Grips: | Evil Palmela Handerson lock-on |
Brakes: | SRAM Code RSC | 200mm Centerline Rotors Front and Rear |
Water Bottle Cage Mounts: | One |
Intended Use: | Trail/AM, XC |
Warranty: | Limited Lifetime |
130mm fork / Low
Size | SM | MD | LG | XL |
---|---|---|---|---|
Reach | 440 | 460 | 480 | 500 |
Stack | 586 | 604 | 604 | 614 |
Top Tube | 584 | 611 | 631 | 652 |
Wheelbase | 1156 | 1183 | 1203 | 1227 |
Head Tube° | 66.9° | 66.9° | 66.9° | 66.9° |
Head Tube | 90 | 110 | 110 | 120 |
Seat Tube° | 76° | 76° | 76° | 76° |
Seat Tube | 381 | 432 | 470 | 508 |
BB Height | 334 | 337 | 337 | 337 |
Standover | 652 | 666 | 677 | 690 |
Chainstay | 430 | 430 | 430 | 430 |
Trail | 100 | 100 | 100 | 100 |
130mm fork / X-Low
Size | SM | MD | LG | XL |
---|---|---|---|---|
Reach | 440 | 460 | 480 | 500 |
Stack | 586 | 604 | 604 | 614 |
Top Tube | 584 | 611 | 631 | 652 |
Wheelbase | 1156 | 1183 | 1203 | 1227 |
Head Tube° | 66.9° | 66.9° | 66.9° | 66.9° |
Head Tube | 90 | 110 | 110 | 120 |
Seat Tube° | 76° | 76° | 76° | 76° |
Seat Tube | 381 | 432 | 470 | 508 |
BB Height | 334 | 337 | 337 | 337 |
Standover | 652 | 666 | 677 | 690 |
Chainstay | 430 | 430 | 430 | 430 |
Trail | 100 | 100 | 100 | 100 |
Size Guide
Size | SM | MD | LG | XL |
---|---|---|---|---|
Height | 160 - 173 | 173 - 183 | 183 - 193 | 193 - 216 |