29.5 lbs
BUILD WEIGHT
BUILD WEIGHT
150 mm
SUSPENSION TRAVEL
SUSPENSION TRAVEL
29
WHEEL SIZE
WHEEL SIZE
Frame | Specialized Stumpjumper EVO - S2 |
Rear Shock | Fox Float DPX2 EVOL Factory |
Fork | Fox Float 36 GRIP2 EVOL Performance Elite 160mm |
Headset | Specialized |
Wheelset | We Are One Faction Rims - DT Swiss 240 EXP Hubs - Sapim Race Spokes |
Crankset | Raceface Next R Cinch Cranks w/ 32T Raceface NW DM V2 Chainring |
Bottom Bracket | Raceface Cinch V2 |
Cassette | Sram XG-1295 X01 Eagle 10-52 |
Chain | Sram PC XX1 Eagle |
Rear Derailleur | Sram X01 Eagle Type 3 |
Shifter | Sram X01 Eagle |
Brakes | Sram Code RSC w/ 180/200mm Sram Centerline Rotors |
Tires | Maxxis Minion DHF WideTrail 3C EXO MaxxTerra TR 2.5" Front / Maxxis Dissector WideTrail 3C EXO MaxxTerra TR 2.4" Rear |
Seatpost | PNW Loam Dropper 150mm |
Seat | Specialized Power Pro w/ Mimic |
Stem | Tenet Nora V2 35 / 32mm |
Handlebar | OneUp Carbon 800 / 20mm |
Grips | ODI Elite Pro |
Specialized Stumpjumper EVO
Specialized not only improved the pedaling performance of the Stumpjumper, but they’ve made it more capable, agile, and lively by applying lessons learned while developing the Enduro.
Learn More Custom Bike BuilderMore Custom Builds You Might Like
- Gallery Home
- /
- Evil
- /
- Ibis
- /
- Revel
- /
- Transition
- /
- Specialized
- /
- Forbidden