



Evil
Offering LS Frame
Offering LS Frame
Reigning Blood / SM
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Choose options
Offering LS
Highlights
- Revised shock mount designed to retain the spacers when removing the shock
- Evil will offer registered frame owners, from 2022+ a free bearing kit once per season
- Low and X-Low geometry settings
- SRAM Universal Derailleur Hanger compatible
- Integrated chainguide is as light as it gets, and removable for those who want even lighter
- Tube within tubes = setup bliss and tidy looks
Description
The Evil Offering LS isn’t your ordinary Evil bike. Crowned the Dark Lord of Singletrack, this 141mm 29” trail bike platform, like a versatile Swiss Army Knife, has proven itself more capable than any jumble of geo numbers can describe. Bridging conventional genres, the Evil Offering LS strives to bang on a broader drum.Frame Material: | Carbon |
Wheel Size: | 29" |
Front Suspension Travel: | 150mm |
Rear Suspension Travel: | 141mm |
Rear Shock: | RockShox Super Deluxe Ultimate |
Rear Shock Size: | 185mm x 55mm |
Rear Shock Hardware: | Trunion top, 20x8mm Lower |
Rear Axle Width: | 12x157mm Super Boost |
Included Headset: | Cane Creek 40 |
Headset Standard: | ZS44mm/ZS62mm |
BB Standard: | 73mm BSA |
ISCG Tabs: | ISCG '05 2-Bolt |
Brake Mount Type: | Post-Mount 180mm |
Max Rear Rotor Size: | 203mm |
Minimum Chainring Size: | 30T / 32T Oval |
Maximum Chainring Size: | 36T Round / 34T Oval |
Maximum Tire Size: | 29" x 2.6" |
Seat Post Diameter: | 30.9mm |
Seat Clamp Diameter: | 34.9mm |
Water Bottle Cage Mounts: | Yes, 1 |
Intended Use: | AM/Enduro, Trail/AM |
Warranty: | Limited Lifetime |
Low - Standard Setting
Size | SM | MD | LG | XL |
---|---|---|---|---|
Reach | 448 | 469 | 491 | 512 |
Stack | 613 | 622 | 632 | 641 |
Top Tube | 594 | 617 | 639 | 661 |
Wheelbase | 1180 | 1205 | 1231 | 1256 |
Head Tube° | 66.4° | 66.4° | 66.4° | 66.4° |
Head Tube | 95 | 105 | 115 | 125 |
Seat Tube° | 77° | 77° | 77° | 77° |
Seat Tube | 355 | 390 | 425 | 465 |
BB Height | 347 | 347 | 347 | 347 |
BB Drop | 26 | 26 | 26 | 26 |
Standover | 672 | 684 | 695 | 706 |
Chainstay | 430 | 430 | 430 | 430 |
Trail | 115 | 115 | 115 | 115 |
Max Seatpost Insertion | 220 | 245 | 305 | 315 |
X-Low
Size | SM | MD | LG | XL |
---|---|---|---|---|
Reach | 448 | 469 | 491 | 512 |
Stack | 613 | 622 | 632 | 641 |
Top Tube | 594 | 617 | 639 | 661 |
Wheelbase | 1180 | 1205 | 1231 | 1256 |
Head Tube° | 66.4° | 66.4° | 66.4° | 66.4° |
Head Tube | 95 | 105 | 115 | 125 |
Seat Tube° | 77° | 77° | 77° | 77° |
Seat Tube | 355 | 390 | 425 | 465 |
BB Height | 347 | 347 | 347 | 347 |
BB Drop | 26 | 26 | 26 | 26 |
Standover | 672 | 684 | 695 | 706 |
Chainstay | 430 | 430 | 430 | 430 |
Trail | 115 | 115 | 115 | 115 |
Max Seatpost Insertion | 220 | 245 | 305 | 315 |
Size Guide
Size | SM | MD | LG | XL |
---|---|---|---|---|
Height | 160 - 173 | 167 - 183 | 178 - 193 | 188 - 193 |