



Specialized
Stumpjumper S-Works Frame
Stumpjumper S-Works Frame
Satin Dusty Blue Pearl / Black / Carbon / S1
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Choose options
Highlights
- Adjustable geometry - Choose between a high and low bottom-bracket setting to suit your riding style.
- FACT 11m carbon chassis
- Rider-First Engineered - Progressive "S" size range that encourages size choice based on riding style.
- SWAT Storage - Integrated downtube storage for tools and snacks.
- Includes shim which allows 30.9 or 34.9 seatpost diameters
- UDH Compatible
Description
When Specialized says "The Ultimate Trail Bike," they mean it. The all-new Specialized Stumpjumper S-Works Frame is everything you could ever ask for in a trail-ripping steed.
Want a bike that climbs with ease? The Stumpjumper delivers, thanks to a ground-up suspension redesign and lightest-in-class frame weight. How about something that's ready to shred when the trail turns downhill? That suspension re-design, new Trail Geometry, and a stiff and lightweight frame turns the Stumpjumper into a highly capable downhill machine. Point it where you want to go and let the party begin.
The S-Works Stumpjumper frame is the perfect starting point for you to envision your own interpretation of the Ultimate Trail Bike. Start with the supremely light, incredibly strong, FACT 11m carbon frame. Then dress it to suit your needs, whether those needs be singletrack soul surfing, long grueling all day adventures, and everything in-between.
Frame Material: | Carbon |
Wheel Size: | 29" |
Front Suspension Travel: | 140mm |
Rear Suspension Travel: | 130mm |
Rear Shock: | Fox Float DPS Factory, Rx Trail Tune, 3-position switch |
Rear Shock Size: | 190mm x 45mm |
Rear Shock Hardware: | 6x19mm front / Open rear |
Rear Axle Width: | 12x148mm Boost |
Included Headset: | Yes - Specialized specific FSA Integrated |
BB Standard: | 73mm BSA |
ISCG Tabs: | ISCG '05 2-Bolt |
Brake Mount Type: | Post-Mount 180mm |
Max Rear Rotor Size: | 203mm |
Minimum Chainring Size: | 28 |
Maximum Chainring Size: | 34 |
Maximum Tire Size: | 2.5" |
Seat Post Diameter: | 30.9mm, 34.9mm |
Seat Clamp Diameter: | 38.6mm |
Water Bottle Cage Mounts: | Yes, SWAT cage included |
Intended Use: | Trail/AM |
Warranty: | 2 years or Lifetime with registration |
Low Bottom Bracket
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Reach | 410 | 430 | 450 | 475 | 500 | 530 |
Stack | 614 | 613 | 622 | 632 | 641 | 650 |
Top Tube | 563 | 583 | 605 | 632 | 660 | 692 |
Wheelbase | 1152 | 1175 | 1200 | 1228 | 1268 | 1302 |
Head Tube° | 65° | 65° | 65° | 65° | 65° | 65° |
Head Tube | 95 | 100 | 110 | 120 | 130 | 140 |
Seat Tube° | 76° | 76° | 76° | 76° | 76° | 76° |
Seat Tube | 385 | 385 | 405 | 425 | 445 | 465 |
BB Height | 328 | 333 | 333 | 333 | 333 | 333 |
Standover | 730 | 734 | 744 | 749 | 757 | 757 |
Chainstay | 432 | 432 | 432 | 432 | 442 | 442 |
Trail | 126 | 126 | 126 | 126 | 126 | 126 |
Max Seatpost Insertion | 220 | 220 | 240 | 260 | 280 | 300 |
High Bottom Bracket
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Reach | 410 | 430 | 450 | 475 | 500 | 530 |
Stack | 614 | 613 | 622 | 632 | 641 | 650 |
Top Tube | 563 | 583 | 605 | 632 | 660 | 692 |
Wheelbase | 1152 | 1175 | 1200 | 1228 | 1268 | 1302 |
Head Tube° | 65° | 65° | 65° | 65° | 65° | 65° |
Head Tube | 95 | 100 | 110 | 120 | 130 | 140 |
Seat Tube° | 76° | 76° | 76° | 76° | 76° | 76° |
Seat Tube | 385 | 385 | 405 | 425 | 445 | 465 |
BB Height | 328 | 333 | 333 | 333 | 333 | 333 |
Standover | 730 | 734 | 744 | 749 | 757 | 757 |
Chainstay | 432 | 432 | 432 | 432 | 442 | 442 |
Trail | 126 | 126 | 126 | 126 | 126 | 126 |
Max Seatpost Insertion | 220 | 220 | 240 | 260 | 280 | 300 |
Size Guide
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Height | 150 - 160 | 157 - 173 | 165 - 180 | 173 - 188 | 177 - 193 | 188 - 198 |