

Transition
Patrol Carbon Frame
Patrol Carbon Frame
Moonshadow / XL
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Choose options
Description
The mixed wheel Patrol has a new haircut but is still down for anything and truly unapologetic when it comes to shredding trail. Being one of the longest standing bikes in Transition's lineup, it was the obvious choice to mix it up. Updated geometry to accommodate the 29" front / 27.5" rear wheels and revised suspension tune might just make you ride all day, and then all night. Jibbing, jumping, pumping and hooting your way down the trail, the updated Patrol loves to party. From bike parks to your local trails, the Patrol isn't concerned with where you ride but rather how much fun you are having.
Frame Material: | Carbon |
Wheel Size: | MX (29"/27.5") |
Front Suspension Travel: | 160-170mm |
Rear Suspension Travel: | 160mm |
Rear Shock: | Fox Float X2 Factory 2-Pos |
Rear Shock Size: | 205mm x 60mm |
Rear Shock Hardware: | Trunnion Mount Top / 30mm x 8mm Bottom |
Rear Axle Width: | 12x148mm Boost |
Included Headset: | FSA NO.55R/57 |
Headset Standard: | ZS56mm/ZS56mm |
BB Standard: | 73mm BSA |
ISCG Tabs: | ISCG '05 3-Bolt |
Brake Mount Type: | Post-Mount 180mm |
Max Rear Rotor Size: | 223mm |
Maximum Chainring Size: | 34T |
Chainline: | 52mm |
Seat Post Diameter: | 31.6mm |
Seat Clamp Diameter: | 37mm |
Water Bottle Cage Mounts: | One |
Intended Use: | AM/Enduro |
Warranty: | Lifetime for original owner |
High Geo with 160mm fork
Size | SM | MD | LG | XL |
---|---|---|---|---|
Reach | 420 | 455 | 480 | 510 |
Stack | 623 | 623 | 632 | 641 |
Top Tube | 540 | 575 | 603 | 636 |
Wheelbase | 1196 | 1231 | 1266 | 1301 |
Head Tube° | 63.5° | 63.5° | 63.5° | 63.5° |
Head Tube | 100 | 100 | 110 | 120 |
Seat Tube° | 79.6° | 78.8° | 78.1° | 77.5° |
Seat Tube | 360 | 390 | 430 | 460 |
BB Height | 340 | 340 | 340 | 340 |
Standover | 675 | 690 | 705 | 77.5 |
Chainstay | 434 | 434 | 440 | 440 |
Low Geo with 160mm fork
Size | SM | MD | LG | XL |
---|---|---|---|---|
Reach | 420 | 455 | 480 | 510 |
Stack | 623 | 623 | 632 | 641 |
Top Tube | 540 | 575 | 603 | 636 |
Wheelbase | 1196 | 1231 | 1266 | 1301 |
Head Tube° | 63.5° | 63.5° | 63.5° | 63.5° |
Head Tube | 100 | 100 | 110 | 120 |
Seat Tube° | 79.6° | 78.8° | 78.1° | 77.5° |
Seat Tube | 360 | 390 | 430 | 460 |
BB Height | 340 | 340 | 340 | 340 |
Standover | 675 | 690 | 705 | 77.5 |
Chainstay | 434 | 434 | 440 | 440 |
Size Guide
Size | SM | MD | LG | XL |
---|---|---|---|---|
Height | 155 - 169 | 165 - 180 | 177 - 190 | 185 - 200 |