

Evil
Epocalypse XO Transmission Complete Bike
Epocalypse XO Transmission Complete Bike
Wasabi Shadow / SM
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Choose options
Epocalypse
Description
Between the juiced watts and the pedaling prowess of their DELTA System, few ascents will tilt too steep for the Epocalypse. Electrified bikes are a blast whether gravity's helping or hindering, and the engineers at Evil worked closely with Shimano to achieve an ideal power balance. Good luck locating a slope that the Epocalypse can't scale. After two years of rigorous testing and perfecting they’ve created the right machine for any rider's version of fun.
A pair of sturdy carbon triangles surrounds the EP801 powerhouse, protected from front tire projectiles by a custom skid plate beneath the motor and a shuttle shield under the downtube. As ever, chain slap is silenced by a hefty sound mound strip on the chain stay, and there's a second slab of "shut-up" inside the seat stay.
their refined vascular system guides housing and hoses discretely through the frame, and some massive main-pivot bearings are ready to carry the powerful Epocalypse load all season long. A SRAM UDH derailleur hanger dangles from our SuperBoost+ rear end, keeping those precious drivetrain bits shifty, and hangers are available at most shops if you manage to clip a passing rock. In fact, each of the bike's electric and analog components can be had at your local two-wheel Evil dealer, keeping the ride rolling and the maintenance time minimal. As an added bonus, Evil will offer lifetime bearing warranty for your fresh electric frame. Original owners can register their bikes on the Evil website. See our warranty site for more details to keep those pivots silky smooth.
Register your Epocalypse here.
Frame Material: | Carbon |
Wheel Size: | 29" |
Rear Axle Standard: | 12x157mm |
Rear Shock: | Rockshox Super Deluxe Coil Ultimate, Trunnion 205x65, ML 320 |
Rear Shock Size: | 205mm x 65mm |
Rear Suspension Travel: | 166mm |
Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset - Cups: ZS44/28.6 (Upper) and ZS62/40(Lower), Bearing: 36 x 45 - 41mm (Upper) and 36 x 45 - 52mm (Lower) ZN40 Zinc Coated, Crown Race: 28.6mm x 36 Integrated (Upper) and 40mm x 36 Press Fit (Lower) |
Headset Standard: | ZS44mm/ZS62mm |
Fork: | Rockshox ZEB Ultimate, 29", Charger 3.1 RC2, 170mm Travel, 44mm Offset |
Fork Axle: | 15x110mm Boost |
Wheelset: | Industry Nine Enduro S Hydra |
Front Tire: | Maxxis Assegai 3C Maxx Grip EXO+ TR, 29”x2.5" |
Rear Tire: | Maxxis Minion DHR II 3C Maxx Terra EXO TR, 29”x2.4" |
Chain: | SRAM X0 Eagle w/Powerlock |
Rear Derailleur: | SRAM X0 Eagle AXS, 12spd |
Cassette: | SRAM XG-1295 Eagle, 10-52T, 10,12,14,16,18,21,24,28,32,36,42,52 |
Seatpost: | Bike Yoke Revive, S:125mm, M: 160mm, L,XL:185m |
Seat Post Diameter: | 30.9mm |
Seat Post Clamp Diameter: | 34.9mm |
Seat: | WTB Volt Medium, Width: 142mm, Chromoly Saddle |
Shifters: | SRAM AXS Controller, Right |
Handlebar: | Evil Energy Bar, UD Carbon, Rise: 35mm, Clamp 35mm, Width: L/XL - 810mm, S/M - 780mm, Backsweep: 8, Upsweep: 5 |
Stem: | Evil 12 Gauge, Clamp: 35mm, Length: 45mm |
Grips: | Evil Palmela Handerson lock-on |
Brakes: | SRAM Code RSC |
Motor: | Shimano DU-EP801 |
Maximum Motor Torque: | 85 Nm |
Battery Wattage: | 630 Wh |
Intended Use: | AM/Enduro |
170mm LOW
Size | S | M | L | XL |
---|---|---|---|---|
Reach | 438 | 455 | 475 | 495 |
Stack | 626 | 635 | 647 | 658 |
Top Tube | 599 | 616 | 637 | 659 |
Wheelbase | 1217 | 1238 | 1263 | 1288 |
Head Tube° | 64.5° | 64.5° | 64.5° | 64.5° |
Head Tube | 104 | 114 | 127 | 139 |
Seat Tube° | 75.6° | 75.6° | 75.6° | 75.6° |
Seat Tube | 75.6 | 425 | 460 | 495 |
BB Height | 355 | 355 | 355 | 355 |
BB Drop | 18 | 18 | 18 | 18 |
Standover | 727 | 727 | 727 | 735 |
Chainstay | 442 | 442 | 442 | 442 |
Trail | 129 | 129 | 129 | 129 |
170mm X-LOW
Size | S | M | L | XL |
---|---|---|---|---|
Reach | 438 | 455 | 475 | 495 |
Stack | 626 | 635 | 647 | 658 |
Top Tube | 599 | 616 | 637 | 659 |
Wheelbase | 1217 | 1238 | 1263 | 1288 |
Head Tube° | 64.5° | 64.5° | 64.5° | 64.5° |
Head Tube | 104 | 114 | 127 | 139 |
Seat Tube° | 75.6° | 75.6° | 75.6° | 75.6° |
Seat Tube | 75.6 | 425 | 460 | 495 |
BB Height | 355 | 355 | 355 | 355 |
BB Drop | 18 | 18 | 18 | 18 |
Standover | 727 | 727 | 727 | 735 |
Chainstay | 442 | 442 | 442 | 442 |
Trail | 129 | 129 | 129 | 129 |
Size Guide
Size | S | M | L | XL |
---|---|---|---|---|
Height | 160 - 173 | 167.6 - 183 | 178 - 193 | 188 - 198 |