





Evil
Wreckoning LS X0 Transmission
Wreckoning LS X0 Transmission
Baja Fog / SM
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Every ride deserves a little extra. With our Fanatik Rewards program, you'll earn points on every purchase that can be redeemed for discounts on future orders. It's our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Choose options
Every ride deserves a little extra. With our Fanatik Rewards program, you'll earn points on every purchase that can be redeemed for discounts on future orders. It's our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Every ride deserves a little extra. With our Fanatik Rewards program, you'll earn points on every purchase that can be redeemed for discounts on future orders. It's our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Wreckoning LS
Highlights
- Revised shock mount designed to retain the spacers when removing the shock
- Evil will offer registered frame owners, from 2022+ a free bearing kit once per season
- Low and X-Low geometry settings
- SRAM Universal Derailleur Hanger compatible
- Integrated chainguide is as light as it gets, and removable for those who want even lighter
- Tube within tubes cable routing = setup bliss and tidy looks
Description
A heaped shovel of gravity fills the heart of every Evil machine, and their venerated Wreckoning is best described as “the bike with no speed limit”. This latest iteration of the 29” wheeled 166mm platform comes Lightly Salted, maintaining the geometry and suspension kinematics that riders love and trust on the burly stuff. Whether racing the clock or punching out to hit the trail, this bike is built to send deep and comfortably spin up for another.| Frame Material: | Carbon |
| Wheel Size: | 29" |
| Rear Axle Standard: | 12x157mm Super Boost |
| Rear Shock: | Rockshox Super Deluxe Coil Ultimate Trunnion | Spring Rates - S/M: 350lb, L/XL: 400lb |
| Rear Shock Size: | 205mm x 65mm |
| Rear Shock Hardware: | Trunnion Top, 20x8mm Bottom |
| Rear Suspension Travel: | 166mm |
| Headset: | FSA Integrated Tapered |
| Headset Standard: | ZS44mm/ZS62mm |
| Fork: | Rockshox ZEB Ultimate | Charger 3 RC2 W/ ButterCups | 170mm Travel | 44mm Offset |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | Industry Nine Enduro S |
| Tires: | Maxxis Minion DHF EXO TR, 29x2.5 |
| Crankset: | SRAM X0 Transmission |
| Chainguide Tabs: | ISCG '05 2-Bolt |
| Bottom Bracket: | SRAM DUB |
| BB Standard: | 73mm BSA |
| Chain: | SRAM X0 Eagle Transmission T-Type |
| Rear Derailleur: | SRAM X0 Eagle Transmission |
| Cassette: | SRAM X0 Eagle Transmission 10-52T |
| Seat Post Diameter: | 30.9mm |
| Seat Post Clamp Diameter: | 34.9mm |
| Seat: | WTB Volt Pro |
| Shifters: | SRAM AXS Pod Controller |
| Handlebar: | Evil Boomstick Carbon, Backsweep: 8°, Upsweep 5° Clamp:35mm, Rise: 35mm, Width: 810mm |
| Stem: | Evil 12 Gauge, Clamp: 35mm, Length: 35mm |
| Grips: | Evil Palmela Handerson lock-on |
| Brakes: | SRAM Code Silver Stealth | SRAM HS2 Rotors: 200mm Front, 180mm Rear |
| Water Bottle Cage Mounts: | One |
| Intended Use: | AM/Enduro |
| Warranty: | Limited Lifetime |
170mm fork (586 ATC) - Low Geo
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Reach | 438 | 455 | 475 | 495 |
| Stack | 626 | 635 | 647 | 658 |
| Top Tube | 590 | 609 | 632 | 654 |
| Wheelbase | 1205 | 1228 | 1251 | 1276 |
| Head Tube° | 64.6° | 64.6° | 64.6° | 64.6° |
| Head Tube | 104 | 114 | 127 | 139 |
| Seat Tube° | 76.3° | 76.3° | 76.3° | 76.3° |
| Seat Tube | 390 | 425 | 460 | 495 |
| BB Height | 355 | 355 | 355 | 355 |
| BB Drop | 18 | 18 | 18 | 18 |
| Standover | 718 | 727 | 735 | 746 |
| Chainstay | 430 | 430 | 430 | 430 |
| Trail | 128 | 128 | 128 | 128 |
| Max Seatpost Insertion | 190 | 230 | 265 | 270 |
170mm fork (586 ATC) - X-Low Geo
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Reach | 438 | 455 | 475 | 495 |
| Stack | 626 | 635 | 647 | 658 |
| Top Tube | 590 | 609 | 632 | 654 |
| Wheelbase | 1205 | 1228 | 1251 | 1276 |
| Head Tube° | 64.6° | 64.6° | 64.6° | 64.6° |
| Head Tube | 104 | 114 | 127 | 139 |
| Seat Tube° | 76.3° | 76.3° | 76.3° | 76.3° |
| Seat Tube | 390 | 425 | 460 | 495 |
| BB Height | 355 | 355 | 355 | 355 |
| BB Drop | 18 | 18 | 18 | 18 |
| Standover | 718 | 727 | 735 | 746 |
| Chainstay | 430 | 430 | 430 | 430 |
| Trail | 128 | 128 | 128 | 128 |
| Max Seatpost Insertion | 190 | 230 | 265 | 270 |
Size Guide
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Height | 160 - 173 | 168 - 183 | 178 - 193 | 188 - 193 |

