

Santa Cruz
Vala Carbon CC - X0 AXS RSV - Complete E-Bike - 2026
Vala Carbon CC - X0 AXS RSV - Complete E-Bike - 2026
Midnight Green / SM
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Every ride deserves a little extra. With our Fanatik Rewards program, you'll earn points on every purchase that can be redeemed for discounts on future orders. It's our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Choose options
Every ride deserves a little extra. With our Fanatik Rewards program, you'll earn points on every purchase that can be redeemed for discounts on future orders. It's our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Every ride deserves a little extra. With our Fanatik Rewards program, you'll earn points on every purchase that can be redeemed for discounts on future orders. It's our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Vala
Highlights
- NEW Bosch Performance Line CX – Class-leading Bosch mid-drive motor that delivers powerful and efficient assistance tailored for real trail performance.
- CC Carbon Frame – Premium carbon construction offering outstanding strength, stiffness, and lightweight responsiveness.
- Four-bar Suspension – Reliable four-link suspension architecture offering balanced and predictable terrain performance.
- Independent Geo and Shock Rate Flip Chips – Dual adjustment flip chips enable separate tuning for frame geometry and suspension progression, allowing riders to adapt to evolving terrain or preferences.
- 600 Wh Battery – Substantial battery capacity that offers extended range while maintaining balanced handling.
Description
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
| Frame Material: | Carbon |
| Wheel Size: | Mixed: 29" front/27.5" rear |
| Rear Axle Standard: | 12x148mm Boost |
| Rear Shock: | FOX Float X Factory |
| Rear Shock Size: | 205mm x 60mm |
| Rear Suspension Travel: | 150mm |
| Headset: | Integrated |
| Headset Standard: | IS41mm/IS52mm |
| Fork: | FOX 38 Factory, Grip X2, 160mm |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | Reserve 30|HD Carbon |
| Front Tire: | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Rear Tire: | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown |
| Crankset: | SRAM X0 Eagle Cranks, 160mm |
| Chain: | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Rear Derailleur: | SRAM X0 Eagle AXS T-Type, 12spd |
| Cassette: | SRAM X0 1295 Eagle T-Type, 10-52t |
| Seatpost: | OneUp Dropper Post |
| Seat Post Diameter: | 31.6mm |
| Seat Post Clamp Diameter: | 36.4mm |
| Seat: | WTB Silverado Medium Fusion, CroMo SL |
| Handlebar: | Santa Cruz Carbon Bar |
| Stem: | OneUp Enduro Stem, 42mm |
| Grips: | Santa Cruz Bicycles House Grips |
| Brakes: | SRAM Maven Silver |
| Motor: | Bosch Performance CX BDU38 |
| Maximum Power Output: | 750 watts |
| Maximum Motor Torque: | 100 Nm |
| Battery: | Bosch PowerTube Battery |
| Battery Wattage: | 600 Wh |
| Intended Use: | AM/Enduro, Trail/AM |
| Warranty: | Lifetime Frame Warranty, Lifetime Bearing Replacement |
Flip Chip: Hi
| Size | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Reach | 435 | 460 | 480 | 500 | 525 |
| Stack | 623 | 632 | 641 | 655 | 668 |
| Top Tube | 573 | 601 | 622 | 645 | 673 |
| Wheelbase | 1210 | 1240 | 1268 | 1297 | 1333 |
| Head Tube° | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
| Head Tube | 110 | 120 | 130 | 145 | 64.2 |
| Seat Tube° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
| Seat Tube | 380 | 400 | 420 | 460 | 500 |
| BB Height | 344 | 344 | 344 | 344 | 344 |
| BB Drop | 28 | 28 | 28 | 28 | 28 |
| Chainstay | 439 | 440 | 443 | 446 | 450 |
Flip Chip: Low
| Size | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Reach | 435 | 460 | 480 | 500 | 525 |
| Stack | 623 | 632 | 641 | 655 | 668 |
| Top Tube | 573 | 601 | 622 | 645 | 673 |
| Wheelbase | 1210 | 1240 | 1268 | 1297 | 1333 |
| Head Tube° | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
| Head Tube | 110 | 120 | 130 | 145 | 64.2 |
| Seat Tube° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
| Seat Tube | 380 | 400 | 420 | 460 | 500 |
| BB Height | 344 | 344 | 344 | 344 | 344 |
| BB Drop | 28 | 28 | 28 | 28 | 28 |
| Chainstay | 439 | 440 | 443 | 446 | 450 |
Size Guide
| Size | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Height | 154 - 165 | 165 - 175 | 175 - 185 | 182 - 193 | 193 - 200 |






