29.5 lbs
Build Weight
120 mm
Suspension Travel
29
Wheel Size
| Frame | Evil Following - Small |
| Rear Shock | Fox Float DPS EVOL Factory |
| Fork | Fox Float 34 GRIP2 EVOL Factory 140mm |
| Headset | FSA Orbit Z |
| Wheelset | Industry Nine EN355 System Rims - Industry Nine Hydra System Hubs - Industry Nine System Spokes |
| Crankset | Sram GX Eagle DUB w/ 32T Chainring |
| Bottom Bracket | Chris King Threadfit |
| Pedals | Shimano Saint M820 SPD |
| Cassette | Sram XG-1299 XX1 Eagle 10-50T |
| Chain | Sram PC XX1 Eagle |
| Rear Derailleur | Sram XX1 Eagle Type 3 |
| Shifter | Sram XX1 Eagle |
| Brakes | Hope Tech 3 E4 w/ 203mm Hope Floating Rotors |
| Tires | Maxxis Minion DHR II WideTrail 3C EXO+ MaxxTerra TR 2.4" Front / MAxxis Minion DHR II WideTrail 3C EXO+ MaxxTerra TR 2.4" Rear |
| Seatpost | Fox Transfer Post Factory 150mm |
| Seat | Deity Speedtrap AM |
| Stem | Enve M6 31.8 / 50mm |
| Handlebar | Enve M6 780 / 7mm |
| Grips | ODI Rogue |




