30.06 lbs
BUILD WEIGHT
BUILD WEIGHT
120 mm
SUSPENSION TRAVEL
SUSPENSION TRAVEL
29
WHEEL SIZE
WHEEL SIZE
Frame | Evil Following MB - Medium |
Rear Shock | Rock Shox Super Deluxe RC3 Debonair |
Fork | Rock Shox Pike RCT3 Debonair Charger2 130mm |
Headset | FSA Orbit Z |
Wheelset | DT Swiss XM 481 Wheels - Onyx MTB Hubs - DT Swiss Competition Spokes |
Crankset | Race Face Next R Cinch Cranks w/ Wolf Tooth Drop-Stop Cinch 32T Chainring |
Bottom Bracket | Race Face English Threaded |
Cassette | SRAM XG-1295 X01 Eagle 10-50T |
Chain | SRAM PC XX1 Eagle |
Rear Derailleur | SRAM X01 Eagle Type 3 |
Shifter | SRAM X01 Eagle |
Brakes | Shimano XT M8000 w/ 180mm Shimano XT RT86 Ice Tech Rotors |
Tires | Maxxis Minion DHF WideTrail 3c EXO MaxxTerra TR 2.5" Front / Maxxis Minion DHR II WideTrail 3C EXO MaxxTerra TR 2.4" Rear |
Seatpost | Fox Transfer Performance Elite 125mm |
Seat | Chromag Lynx DT |
Stem | Chromag BZA 35 / 50mm |
Handlebar | Chromag Fubars BZA 35 800 / 15mm |
Grips | Evil Palmela Handerson |
Evil Following MB
With 120mm of trunnion enabled rear travel, updated geometry, Boost spacing, and a threaded BB, this bike will impress even the most aggressive rider.
Learn More Custom Bike BuilderMore Custom Builds You Might Like
- Gallery Home
- /
- Evil
- /
- Ibis
- /
- Revel
- /
- Transition
- /
- Specialized
- /
- Forbidden