33.5 lbs
BUILD WEIGHT
BUILD WEIGHT
166 mm
SUSPENSION TRAVEL
SUSPENSION TRAVEL
29
WHEEL SIZE
WHEEL SIZE
Frame | Evil Wreckoning V3 - Large |
Rear Shock | Rockshox Super Deluxe Coil Ultimate |
Fork | Rockshox ZEB Ultimate 170mm |
Headset | FSA Orbit Z |
Wheelset | Industry Nine EN315 System Rims - Industry Nine Hydra System Hubs - Industry Bine System Spokes |
Crankset | Sram GX Eagle DUB Cranks w/ 32T Chainring |
Bottom Bracket | Chris King Threadfit |
Cassette | Sram XG-1275 GX Eagle 10-52T |
Chain | Sram PC XX1 Eagle |
Rear Derailleur | Sram X01 Eagle |
Shifter | Sram X01 Eagle |
Brakes | Hope Tech 3 E4 w/ 203mm Hope Floating Rotors |
Tires | Maxxis Assegai WideTrail 3C MaxxGrip DD TR 2.5" Front / Maxxis Minion DHF WideTrail 3C MaxxGrip DD TR 2.5" Rear |
Seatpost | Fox Transfer Post Performance Elite 175m |
Seat | Chromag Juniper V2 |
Stem | Chromag BZA 35 / 50mm |
Handlebar | Anvl Mandrel V2 800 / 20mm |
Grips | ODI Elite Pro |
Evil Wreckoning
A wildly aggressive 29'er, not for the faint of heart. Slack geometry and copious amounts of travel make this bike an all-out destroyer.
Learn More Custom Bike BuilderMore Custom Builds You Might Like
- Gallery Home
- /
- Evil
- /
- Ibis
- /
- Revel
- /
- Transition
- /
- Specialized
- /
- Forbidden