29.4 lbs
BUILD WEIGHT
BUILD WEIGHT
120 mm
SUSPENSION TRAVEL
SUSPENSION TRAVEL
29
WHEEL SIZE
WHEEL SIZE
Frame | Ibis Ripley Gen 4 - Large |
Rear Shock | Fox Float DPS EVOL Perfomance |
Fork | Rock Shox Pike Ultimate RC2 130mm |
Headset | Cane Creek Inset 2 |
Wheelset | Race Face Arc 35 Rims - Industry Nine Hydra Hubs - Sapim Race Spokes |
Crankset | Sram GX Eagle DUB Cranks w/ 32T Chainring |
Chainguide | MRP XCg |
Bottom Bracket | Sram DUB |
Cassette | Sram XG-1275 GX Eagle 10-50T |
Chain | Sram GX Eagle |
Rear Derailleur | Sram GX Eagle |
Shifter | Sram GX Eagle |
Brakes | Shimano XT M8100 w/ 180mm Shimano XT RT86 Ice Tech Rotors |
Tires | Schwealbe Nobby Nic Apex TLE Addix SpeedGrip 2.6" Front / Schwalbe Nobby Nic Apex TLE Addix SpeedGrip 2.6" Rear |
Seatpost | Bike Yoke Revive 160mm |
Seat | WTB Silverado Pro |
Stem | Industry Nine A35 / 40mm |
Handlebar | Race Face Next R 800 / 10mm |
Grips | Ergon GA2 |
Ibis Ripley Gen 4
Less weight, updated geometry, and more progressive suspension all add up to a bike that is exceptionally snappy to ride. Call your new Ripley a “trail scalpel,” because that’s what it is.
Learn More Custom Bike BuilderMore Custom Builds You Might Like
- Gallery Home
- /
- Evil
- /
- Ibis
- /
- Revel
- /
- Transition
- /
- Specialized
- /
- Forbidden