BUILD WEIGHT
SUSPENSION TRAVEL
WHEEL SIZE
Frame | Specialized Status 160 - S3 |
Rear Shock | Fox Float X Performance |
Fork | Fox 36 Performance Elite 29" GRIP2 - 44mm Offset - 160mm |
Headset | FSA No.42 |
Wheelset | DT Swiss E 512 - DT Swiss 350 MTB - Sapim Race Butted |
Crankset | SRAM GX Eagle Carbon - 170mm / SRAM 32T |
Bottom Bracket | SRAM DUB 68/73mm Threaded |
Pedals | ANVL Tilt V3 |
Cassette | SRAM GX Eagle 10-50T |
Chain | SRAM GX Eagle |
Rear Derailleur | SRAM X01 Eagle |
Shifter | SRAM X01 Eagle |
Brakes | SRAM Code RSC / SRAM Centerline 200mm F/R |
Tires | Maxxis Minion DHF 60TOI EXO DC TR / Maxxis Minion DHR II 60TPI DC EXO TR |
Seatpost | Fox Transfer Performance Elite - 175mm |
Seat | Deity Speedtrap AM |
Stem | ANVL Swage 35 V2 - 40mm |
Handlebar | ANVL Mandrel 35 V2 - 30mm |
Grips | Deity Supracush |
Specialized Status
Who says you have to choose a wheel size these days, when you can have multiple? With the Status 160 you don’t have to fret over 27.5” versus 29,” thanks to Status MTB's Mixed-Wheel Trail Geometry. While this may sound all fancy, it simply means the Status has a 29” front wheel paired with a 27.5” rear wheel...
Learn More Custom Bike BuilderMore Custom Builds You Might Like
- Gallery Home
- /
- Evil
- /
- Ibis
- /
- Revel
- /
- Transition
- /
- Specialized
- /
- Forbidden