31.7 lbs
BUILD WEIGHT
BUILD WEIGHT
150 mm
SUSPENSION TRAVEL
SUSPENSION TRAVEL
29
WHEEL SIZE
WHEEL SIZE
Frame | Specialized Stumpjumper EVO - S4 |
Rear Shock | Fox Float DPX2 EVOL Factory |
Fork | Rockshox Lyrik Ultimate RC2 160mm |
Headset | Specialized |
Wheelset | Stan's Flow EX3 Rims - DT Swiss 350 Hubs - Sapim Race Spokes |
Crankset | Sram GX Eagle Carbon Dub Cranks w/ 32T Chainring |
Bottom Bracket | Sram Dub |
Cassette | Sram GX Eagle XG-1275 10-52T |
Chain | Sram GX Eagle |
Rear Derailleur | Sram GX Eagle AXS |
Shifter | Sram Eagle AXS |
Brakes | Shimano XT M8120 Brakes w/ Shimano SLX/Zee RT66 203mm / 180mm Rotors |
Tires | Maxxis Assegai WideTrail 3C MaxxTerra EXO+ 2.5" Front / Maxxis Minion DHR II WideTrail 3C MaxxTerra EXO+ 2.4" Rear |
Seatpost | OneUp V2 / 210mm |
Seat | Specialized Silverado |
Stem | Anvl Swage 35 V2 / 40mm |
Handlebar | Deity Topside 35 / 25mm |
Grips | Ergon GA2 |
Specialized Stumpjumper EVO
Specialized not only improved the pedaling performance of the Stumpjumper, but they’ve made it more capable, agile, and lively by applying lessons learned while developing the Enduro.
Learn More Custom Bike BuilderMore Custom Builds You Might Like
- Gallery Home
- /
- Evil
- /
- Ibis
- /
- Revel
- /
- Transition
- /
- Specialized
- /
- Forbidden