33.6 lbs
BUILD WEIGHT
BUILD WEIGHT
150 mm
SUSPENSION TRAVEL
SUSPENSION TRAVEL
29
WHEEL SIZE
WHEEL SIZE
Frame | Specialized Stumpjumper Evo S-Works - S5 |
Rear Shock | Fox Float X Factory |
Fork | Rockshox Zeb Ultimate Charger 3 RC2 - 44mm Offset |
Headset | Integrated Angle Headset |
Wheelset | Stans Flow MK4 - Industry 1/1 - Sapim Race Butted |
Crankset | Sram X01 Eagle - Sram 32T |
Chainguide | OneUp ISCG05 Bash Guide - V2 |
Bottom Bracket | Chris King Threadfit 30 |
Pedals | Deity Bladerunner |
Cassette | Sram X01 Eagle 10-50T |
Chain | Sram XX1 Eagle |
Rear Derailleur | Sram X01 AXS 10-52T |
Shifter | Sram AXS |
Brakes | Sram Code RSC / HS2 200mm F/R |
Tires | Maxxis Assegai 29 x 2.5" WT 3C MT EXO+ 120TPI /Maxxis Minion DHR II 29 x 2.4" 3C MT EXO 60TPI |
Seatpost | Bike Yoke Revive 2.0 |
Seat | Deity Speedtrap AM |
Stem | Race Face Turbine R 35 - 40mm |
Handlebar | Deity Skywire 35 Carbon - 25mm |
Grips | Lizard Skins Charger Evo Lock-On |
Specialized Stumpjumper Evo
The Specialized Stumpjumper Evo continues the Stumpjumper evolution to meet the demands of modern mountain bikers. Greater control, capability, and adjustability in a chassis designed to handle it all, this is the last bike you’ll ever need.
Learn More Custom Bike BuilderMore Custom Builds You Might Like
- Gallery Home
- /
- Evil
- /
- Ibis
- /
- Revel
- /
- Transition
- /
- Specialized
- /
- Forbidden