BUILD WEIGHT
SUSPENSION TRAVEL
WHEEL SIZE
Frame | Transition Sentinel Carbon - Small |
Rear Shock | Fox Factory X2 |
Fork | Fox Factory 36 GRIP2 - 44mm Offset - 160mm |
Headset | Cane Creek 40 Series |
Wheelset | Race Face Aeffect R - Race Face Trace Hubs |
Crankset | SRAM GX Eagle w 30t Chainring |
Bottom Bracket | SRAM DUB Threaded |
Pedals | Race Face Chester Composite Pedal V2 |
Cassette | SRAM GX Eagle XG-1275 |
Chain | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Shifter | SRAM GX Eagle |
Brakes | TRP DH-R EVO w/ TRP R.1 203mm Front and Rear |
Tires | Maxxis Assegai 3C EXO+ 29x2.5 Front / Maxxis Miniion DHRII 3C EXO+ 29x2.4 Rear |
Seatpost | OneUp Components Dropper V2 - 150mm |
Seat | ANVL Forge |
Stem | ANVL Swage |
Handlebar | ANVL Mandrel Alloy |
Grips | ODI Elite Flow |
Transition Sentinel Carbon
The original Sentinel was longer and slacker than previous bikes, which turned a lot of heads. With that bike, Transition hit a sweet spot, and they have not deviated much on the new model. Reach stays about the same across the board, head angle goes from 64 to 63.6 degrees, and top tubes get a hair shorter...
Learn More Custom Bike BuilderMore Custom Builds You Might Like
- Gallery Home
- /
- Evil
- /
- Ibis
- /
- Revel
- /
- Transition
- /
- Specialized
- /
- Forbidden