







Specialized
Turbo Vado SL 2 4.0
Turbo Vado SL 2 4.0
Satin Gunmetal / Smoke Frost / SM
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Choose options
Highlights
- The SL 1.2 motor quadruples your pedaling power with a silent, seamless boost that feels incredibly natural
- Future Shock 3.1 absorbs road chatter before it reaches your hands, keeping you comfortable and confident
- The MasterMind H3 display gives you real-time tuning, fitness data, navigation options, and diagnostics
- Integrated lights, full fenders, kickstand, rack, reflective tires—everything you need to ride every day
Description
Meet the all-new Turbo Vado SL 2, the lightweight electric fitness and commuting machine that rewrites what an e-bike can be. Nothing in its class delivers more speed, power, range, and handling at such an ultra-low weight. With its featherlight alloy chassis, ultra-smooth Future Shock 3.1, perfectly balanced rider position, and the newest Specialized SL 1.2 motor, the Vado SL 2 doesn’t just make riding easier—it makes it exhilarating.
This is the bike for riders who want to turn every commute into a shortcut, every workout into a thrill ride, and every errand into an excuse to explore farther. Smooth. Fast. Silent. Electric—but on its own level.
| Frame Material: | Aluminum |
| Wheel Size: | 700c |
| Rear Axle Standard: | 12x142mm |
| Fork: | 2024 Vado SL, 12x100mm thru-axle |
| Wheelset: | 700c Double-wall Alloy 27mm internal width |
| Front Tire: | Specialized Hemisphere flat protection, Reflective side walls, Wirebead, All terrain tire, 700x47c |
| Rear Tire: | Specialized Hemisphere flat protection, Reflective side walls, Wirebead, All terrain tire, 700x47c |
| Crankset: | SRAM FC S699 Alloy S-165mm / M-L-170mm / XL-175mm |
| Chain: | KMC EGlide 10-speed |
| Rear Derailleur: | Shimano Cues 10-speed, RD-U6000 |
| Cassette: | Shimano Cues 10-speed, Linkglide 11-48T, CS-LG400 |
| Seatpost: | Specialized Alloy, Single Bolt |
| Seat Post Diameter: | 30.9mm |
| Seat: | Bridge Sport, Steel rails, 155mm |
| Shifters: | Shimano Cues 10-speed, SL-U6000 |
| Handlebar: | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
| Stem: | Specialized Stealth Stem, Alloy, 31.8mm, Integrated Display And Light Mount, Size S/M : 60mm 17 Deg, L/XL : 75mm 15.5 Deg |
| Grips: | Specialized Body Geometry Contour, lock-on |
| Brakes: | Tektro HD-R285, hydraulic disc |
| Motor: | Specialized 1.2 SL System |
| Maximum Power Output: | 320 watts |
| Maximum Motor Torque: | 50 Nm |
| Battery: | Specialized SL2-520, Fully Integrated |
| Battery Wattage: | 520Wh |
| Intended Use: | Commuter |
| Warranty: | 2 years or Lifetime with registration |
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Reach | 375 | 405 | 430 | 450 |
| Stack | 614 | 623 | 656 | 693 |
| Top Tube | 617 | 618 | 646 | 665 |
| Wheelbase | 1103 | 1136 | 1174 | 1208 |
| Head Tube° | 69° | 69° | 69° | 69° |
| Head Tube | 115 | 125 | 160 | 200 |
| Seat Tube° | 74° | 74° | 74° | 74° |
| Seat Tube | 410 | 440 | 490 | 540 |
| BB Height | 291 | 291 | 291 | 291 |
| BB Drop | 70 | 70 | 70 | 70 |
| Standover | 737 | 762 | 801 | 845 |
| Chainstay | 470.5 | 470.5 | 470.5 | 470.5 |
| Trail | 85 | 85 | 85 | 85 |
Size Guide
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Height | 158 - 165 | 165 - 178 | 178 - 185 | 185 - 193 |

