
Fanatik Bike Co.
Vala AL - SRAM 70 Build - Medium - Complete E-Bike - Fanatik Outlet
Choose options
Condition: Lightly Ridden — This item has been lightly ridden and shows minimal signs of use. It is fully functional and performs like new.
All Fanatik Outlet sales are final. No returns or exchanges.
Description
This Vala AL was a demo bike at Fanatik Bike Co. It was maintained throughout its life with consistent service, brake bleeds, pad replacement, etc.
The Vala Aluminum delivers on all of the benefits of the Vala—poised suspension, high-quality parts, and legendary Santa Cruz reliability and warranty support—but in a package within reach of more riders.
The four-bar suspension is predictable and confidence-inspiring, and the Bosch Performance CX Line motor (the same as in the carbon Vala) delivers power and torque in a manner that augments your riding style, rather than overpowering it. Santa Cruz removed the flip chips found on the carbon Vala to eliminate tinkering and get you riding in the best all-around setup out of the box.
| Frame Material: | Aluminum |
| Wheel Size: | Mixed: 29" front/27.5" rear |
| Rear Axle Standard: | 12x148mm Boost |
| Rear Shock: | RockShox Super Deluxe Base |
| Rear Shock Size: | 205mm x 60mm |
| Rear Suspension Travel: | 150mm |
| Headset Standard: | IS41mm/IS52mm |
| Fork: | RockShox Zeb Base |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | Reserve 30|HD AL |
| Front Tire: | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Rear Tire: | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra DoubleDown |
| Crankset: | E13 Helix eSpec, 160mm |
| Chain: | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Rear Derailleur: | SRAM 70 Eagle T-Type, 12spd |
| Cassette: | SRAM XS 1270 Eagle T-Type, 10-52t |
| Seatpost: | SDG Tellis Dropper |
| Seat Post Diameter: | 31.6mm |
| Seat Post Clamp Diameter: | 36.4mm |
| Seat: | WTB Silverado Medium, Steel |
| Handlebar: | Santa Cruz Bicycles Aluminum Bar, 35x800, 30mm Rise |
| Stem: | OneUp Enduro Stem, 42mm |
| Grips: | Santa Cruz Bicycles House Grips |
| Brakes: | SRAM DB8 |
| Motor: | Bosch Performance CX BDU38 |
| Maximum Power Output: | 750 watts |
| Maximum Motor Torque: | 100 Nm |
| Battery: | Bosch PowerTube |
| Battery Wattage: | 600 Wh |
| Intended Use: | AM/Enduro, Trail/AM |
| Warranty: | Lifetime Frame Warranty, Lifetime Bearing Replacement |
Flip Chip: Low
| Size | Medium |
|---|---|
| Reach | 456 |
| Stack | 635 |
| Top Tube | 601 |
| Wheelbase | 1240 |
| Head Tube° | 63.9° |
| Head Tube | 120 |
| Seat Tube° | 77.2° |
| Seat Tube | 400 |
| BB Height | 340 |
| BB Drop | 32 |
| Chainstay | 440 |

