

Crestline Bikes
RS 181.2 - Weekend Warrior - 700wh - Complete E-Bike
Choose options
RS 181.2
Highlights
- NEW Avinox M2S Drive System - Developed by DJI, lightweight 2.6 kg motor delivering 130Nm of continuous torque, 150Nm on boost, and up to 1300W of peak power.
- Removable Battery - 700Wh
- Adjustable travel - 161mm or 181mm
- DH-rated - CAT 5 DH-rated frame, dual crown compatible
- Refined frame - New design with reduced bulk and improved cable routing
- 56mm head tube - Straight 56mm head tube allows for reach adjustment options
Description
We got our hands on a limited batch of Crestline RS 181.2 frames and built a complete around the parts we'd choose when performance matters more than having the fanciest option available.
The RS 181.2 Weekend Warrior pairs a RockShox ZEB Ultimate and Vivid Ultimate with SRAM GX Eagle Transmission for proven performance where it counts. Reserve 30 HD Alloy MX wheels trade carbon for a tough, dependable alloy setup, while Maven Base brakes deliver the power needed to keep a full-power eMTB in check. A OneUp V3 dropper finishes off a straightforward build that's ready to put in big days.
Everything you need. Nothing you don't.
The Crestline RS 181.2 is the latest evolution of Crestline's AVINOX-powered eMTB platform, combining serious power with a refined, gravity-focused chassis. Crestline reworked the frame to reduce weight and bulk around the bottom bracket while maintaining a CAT 5 DH strength rating, resulting in a quieter, more streamlined platform built to take full advantage of the DJI Avinox drive system.
The RS 181.2 pairs Avinox power with adjustable geometry, 29" or mixed-wheel compatibility, multiple chainstay configurations, and adjustable rear travel between 161mm and 181mm. A 56mm head tube allows for reach adjustment, while generous tire clearance and dual-crown compatibility make it easy to tailor the bike for everything from technical trail riding to full-on gravity use. The removable Avinox battery also makes charging, travel, and battery swaps straightforward.
| Frame Material: | Carbon |
| Wheel Size: | Mixed: 29" front/27.5" rear |
| Rear Axle Standard: | 12x148mm Boost |
| Rear Shock: | Rockshox Vivid Ultimate |
| Rear Shock Size: | 205mm x 65mm |
| Rear Shock Hardware: | 30mm x 8mm |
| Rear Suspension Travel: | 181 |
| Headset: | Cane Creek 40 |
| Headset Standard: | ZS56mm/ZS56mm |
| Fork: | Rockshox ZEB Ultimate |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | Reserve 30 HD Alloy MX Boost 6B/ISO DT 350 DEG DF 90T XD |
| Front Tire: | Schwalbe Magic Mary 29x2.5 Gravity Pro Ultra Soft |
| Rear Tire: | Schwalbe Albert 27.5x2.5 Gravity Pro Soft |
| Crankset: | SRAM GX Eagle E-MTB ISIS Crank Assembly 160mm |
| Chainguide: | OneUp Components |
| Chain: | SRAM GX Transmission |
| Rear Derailleur: | SRAM GX Eagle AXS T-TYPE |
| Cassette: | SRAM GX T-TYPE 10-52 BLK |
| Seatpost: | One Up V3 Dropper RH2 | 150mm RH3 | 180mm RH4 | 210mm |
| Seat Post Diameter: | 31.6mm |
| Seat Post Clamp Diameter: | 35mm |
| Seat: | WTB Steel Volt Medium |
| Shifters: | SRAM AXS POD Button Controller |
| Handlebar: | RaceFace Turbine 780 40m Rise |
| Stem: | RaceFace Aeffect 40mm |
| Grips: | Deity Kunckleduster |
| Brakes: | SRAM Maven Base, HS2 rotors, 220mm f/r |
| Water Bottle Cage Mounts: | 1 set on downtube |
| Motor: | Avinox M2S |
| Maximum Power Output: | 1300 watts |
| Maximum Motor Torque: | 150 Nm |
| Battery: | Avinox Integrated Li-ion Battery | Removable |
| Battery Wattage: | 700 Wh |
| Intended Use: | AM/Enduro |
180mm fork - 596mm A2C
| Size | RH-2 | RH-3 | RH-4 |
|---|---|---|---|
| Reach | 450 | 480 | 505 |
| Stack | 639 | 650 | 662 |
| Wheelbase | 1233-1258 | 1268-1293 | 1293-1313 |
| Head Tube° | 63.5° | 63.5° | 63.5° |
| Head Tube | 110 | 120 | 130 |
| Seat Tube° | 78.2° | 78.5° | 78.8° |
| Seat Tube | 420 | 450 | 480 |
| BB Height | 351 | 351 | 351 |
| Chainstay | 440 | 450 | 455 |

