



Evil
Following LS Frame
Following LS Frame
Foam Roller / SM
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Earn Points Every Ride Fanatik Rewards
Every ride deserves a little extra. With our Fanatik Rewards program, you’ll earn points on every purchase that can be redeemed for discounts on future orders. It’s our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Choose options
Earn Points Every Ride Fanatik Rewards
Every ride deserves a little extra. With our Fanatik Rewards program, you’ll earn points on every purchase that can be redeemed for discounts on future orders. It’s our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Earn Points Every Ride Fanatik Rewards
Every ride deserves a little extra. With our Fanatik Rewards program, you’ll earn points on every purchase that can be redeemed for discounts on future orders. It’s our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Following LS
Highlights
- Revised shock mount designed to retain the spacers when removing the shock
- Evil will offer registered frame owners, from 2022+ a free bearing kit once per season
- Low and X-Low geometry settings
- SRAM Universal Derailleur Hanger compatible
- Integrated chainguide is as light as it gets, and removable for those who want even lighter
- Tube within tubes = setup bliss and tidy looks
Description
The Evil Following is the 120mm 29er that keeps weight to a minimum and fun on full blast. It’ll climb all day and beg for more, it’ll high five its way through berms, gaps, rock gardens and eye-watering speed on the way down. It’s Evil’s version of a trail bike—the crusher of all things crusher, the rally car of two wheels, and every bit as unclassifiable as its inception.
| Frame Material: | Carbon |
| Wheel Size: | 29" |
| Front Suspension Travel: | 130mm |
| Rear Suspension Travel: | 120mm |
| Rear Shock: | RockShox Deluxe Ultimate Trunnion |
| Rear Shock Size: | 165mm x 45mm |
| Rear Shock Hardware: | Trunnion Top / 20x8mm Lower |
| Rear Axle Width: | 12x157mm Super Boost |
| Included Headset: | Cane Creek 40 Series |
| Headset Standard: | ZS44mm/ZS62mm |
| BB Standard: | 73mm BSA |
| ISCG Tabs: | ISCG '05 2-Bolt |
| Brake Mount Type: | Post-Mount 180mm |
| Max Rear Rotor Size: | 203mm |
| Minimum Chainring Size: | 30T Round / 32T Oval |
| Maximum Chainring Size: | 36T Round / 34T Oval |
| Chainline: | 56.5mm |
| Maximum Tire Size: | 29 x 2.6" |
| Seat Post Diameter: | 30.9mm |
| Seat Clamp Diameter: | 34.9mm |
| Water Bottle Cage Mounts: | One |
| Intended Use: | Trail/AM, XC |
| Warranty: | Limited Lifetime |
130mm fork / Low
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Reach | 440 | 460 | 480 | 500 |
| Stack | 586 | 604 | 604 | 614 |
| Top Tube | 584 | 611 | 631 | 652 |
| Wheelbase | 1156 | 1183 | 1203 | 1227 |
| Head Tube° | 66.9° | 66.9° | 66.9° | 66.9° |
| Head Tube | 90 | 110 | 110 | 120 |
| Seat Tube° | 76° | 76° | 76° | 76° |
| Seat Tube | 381 | 432 | 470 | 508 |
| BB Height | 334 | 337 | 337 | 337 |
| Standover | 652 | 666 | 677 | 690 |
| Chainstay | 430 | 430 | 430 | 430 |
| Trail | 100 | 100 | 100 | 100 |
130mm fork / X-Low
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Reach | 440 | 460 | 480 | 500 |
| Stack | 586 | 604 | 604 | 614 |
| Top Tube | 584 | 611 | 631 | 652 |
| Wheelbase | 1156 | 1183 | 1203 | 1227 |
| Head Tube° | 66.9° | 66.9° | 66.9° | 66.9° |
| Head Tube | 90 | 110 | 110 | 120 |
| Seat Tube° | 76° | 76° | 76° | 76° |
| Seat Tube | 381 | 432 | 470 | 508 |
| BB Height | 334 | 337 | 337 | 337 |
| Standover | 652 | 666 | 677 | 690 |
| Chainstay | 430 | 430 | 430 | 430 |
| Trail | 100 | 100 | 100 | 100 |
Size Guide
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Height | 160 - 173 | 173 - 183 | 183 - 193 | 193 - 216 |

