





Forbidden Bike Co.
Druid-E - Tier 3 - 800Wh - Complete E-Bike
Choose options
Druid-E
Highlights
- NEW Avinox M2 Drive System - Developed by DJI, lightweight 2.65 kg motor delivering 110Nm of continuous torque, 125Nm on boost, and up to 1100W of peak power.
- Fast Charging - Charge from 0–75% in just 90 minutes.
- OLED Touchscreen Display - Full-color 2-inch display with wireless controls and deep customization via the Avinox mobile app.
- Trifecta V3 Suspension - Updated high-pivot layout with refined kinematics, carbon rocker link, and increased seatpost insertion.
- Proportional Sizing - Forbidden’s OneRide geometry adapts reach, seat angle, and rear center to each frame size for balanced handling.
- Water Bottle Clearance - Every frame size fits a full-size 26oz bottle, even with a piggyback shock.
Description
Forbidden kept the Druid playbook, the bits that made it a modern wolf in sheep’s clothing, and plugged it into a full power platform that rides like a Forbidden. Re-introducing Druid-E, built to get you to the top fast, then reward you on the way back down.
Equipped with the new revolutionary Avinox M2 drive system. A 2.65 kg (5.8 lbs) package that delivers 110 Nm of max continuous torque (125 Nm on boost), 1,100 W peak power, the ability to run 600 Wh or 800 Wh batteries, and the fastest charging option available on the market.
All the 800Wh builds come in at under 51.6 lbs (23.46kg) while the 600Wh builds come in at under 49.7 lbs (22.59 kg). Note, this is the 800Wh kit.
Finally, a proportionally sized e-MTB that effortlessly shuttles you to the top of any climb and delivers the class-defying descending prowess you know and love from Forbidden’s high-pivot Trifecta suspension platform. A bike you’ll actually love riding down as much as you do on the way up.
- Druid-E Tier 3 eMTB | Avinox M2 drive unit | 800 Wh battery
- Frame protection | Preinstalled in High Wear Areas. Full OE Integrated Kit Available Extra
- Avinox 168W Charger | Approx. 4 h 45 min (0–100%)approx. 3 h 3 min (0–75%)
- AXS Extension Cord
- Stans Sealant - 200ml
| Frame Material: | Carbon |
| Wheel Size: | Mixed: 29" front/27.5" rear |
| Rear Axle Standard: | 12x148mm Boost |
| Rear Shock: | RockShox Super Deluxe Select+ | LinearXL | Rebound, LSC Adjust | Threshold Lever | Bearing Adapter Eyelets | R55 C26 Tune w/ Hydraulic Bottom Out | 210x55mm |
| Rear Shock Size: | 210mm x 55mm |
| Rear Suspension Travel: | 150mm |
| Headset: | FSA Orbit ZS Headset |
| Headset Standard: | ZS44mm/ZS56mm |
| Fork: | RockShox Lyrik Select+ | 160mm Travel | Charger 3.2 RC2 | LinearXL | Rebound, HSC/LSC Adjust | Adjustable Bottom Out | 44mm Offset | Maxle Stealth Thru-Axle | Gloss Black |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | Crank Brothers Alloy 1.0 |
| Front Tire: | Maxxis High Roller 3 3C, MaxxGrip, EXO+ |
| Rear Tire: | Maxxis DHRII 27.5"x2.5" 3C MaxxTerra, Double Down |
| Crankset: | Praxis Alloy E-Cranks | 150mm | SRAM 34T Chainring | 55mm Chainline | Black |
| Chainguide: | Forbidden Race Guide |
| Bottom Bracket: | Avinox |
| Chain: | SRAM Eagle 70 T-Type |
| Rear Derailleur: | SRAM Eagle 90 |
| Cassette: | SRAM XS-1270 |
| Seatpost: | OneUp Dropper Post - Size Specific Travel S1:150mm / S2:180mm / S3:210mm / S4:240mm |
| Seat Post Diameter: | 31.6mm |
| Seat Post Clamp: | Forbidden |
| Seat Post Clamp Diameter: | 34.9mm |
| Seat: | Forbidden | 143mm Width | Atmos Shaping | Cro-Mo Rail | Black |
| Shifters: | SRAM Eagle 90 |
| Handlebar: | Forbidden Alloy | 800mm Width | S1-S2:22.5 / S3-S4:38mm Rise | 9° Backsweep 5° Upward | 35mm Bar Bore | Black |
| Stem: | Forbidden Stem | 40mm Length | 35mm Bar Clamp | Black |
| Grips: | Forbidden |
| Brakes: | SRAM Maven Base 4-Piston | Centerline rotors |
| Water Bottle Cage Mounts: | One full size bottle on downtube w/ included Fidlock mount and one accessory mount on top tube |
| Motor: | Avinox M2 |
| Maximum Power Output: | 1100 watts peak power |
| Maximum Motor Torque: | 125 Nm |
| Battery: | Avinox Integrated Li-ion Battery |
| Battery Wattage: | 800 Wh |
| Intended Use: | AM/Enduro, Trail/AM |
| Warranty: | Lifetime |
| Size | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| Reach | 430 | 447 | 467 | 487 |
| Stack | 628 | 649 | 662 | 676 |
| Top Tube | 578 | 599 | 622 | 646 |
| Wheelbase | 1194 | 1235 | 1276 | 1317 |
| Head Tube° | 64° | 64° | 64° | 64° |
| Head Tube | 100 | 123 | 138 | 153 |
| Seat Tube° | 76.5° | 76.5° | 76.5° | 76.5° |
| Seat Tube | 400 | 420 | 440 | 470 |
| BB Height | 335.8 | 335.8 | 335.8 | 335.8 |
| BB Drop | 25 | 25 | 25 | 25 |
| Standover | 745 | 745 | 745 | 745 |
| Chainstay | 427 | 442 | 456 | 471 |
Size Guide
| Size | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| Height | 158 - 168 | 168 - 178 | 178 - 188 | 188 - 198 |









