Choose options
Reya
Highlights
- OneRide geometry philosophy, featuring genuinely proportional rear centers across the size range.
- A reimagined TRIFECTA kinematic with less priority on the axle path and more on getting the right suspension characteristic for the intended trail and use case for this category.
- Accessory mounts and room for a full-size bottle on all sizes
- Versatile cable management system, allowing running brakes moto style, or even a cable-actuated remote lockout
- Full compliment of full-sized bearings for longevity
Description
Meet Reya. A short travel trail bike done the Forbidden way. Proportional geo, predictable handling, and a penchant for serving a disproportionate dose of confidence. Up, down, cross country, or back country, this punchy little bike covers ground efficiently while retaining its ability to get rowdy and hang tough when the trail gets rough.
This is not an XCO bike with pumped-up travel. It is a bike built from the ground up to maximize fun and speed, especially on trails that don’t require the axle path of Druid.
This is suspension and geometry done right.
| Frame Material: | Carbon |
| Wheel Size: | 29" |
| Front Suspension Travel: | 130mm |
| Rear Suspension Travel: | 120mm |
| Rear Shock: | RockShox Deluxe Ultimate |
| Rear Shock Size: | 190mm x 45mm |
| Rear Shock Hardware: | 30x8mm (both ends) |
| Rear Axle Width: | 12x148mm Boost |
| Headset Standard: | ZS44mm/ZS56mm |
| BB Standard: | 73mm BSA |
| ISCG Tabs: | ISCG '05 2-Bolt |
| Brake Mount Type: | Post-Mount 180mm |
| Min Rear Rotor Size: | 180mm |
| Max Rear Rotor Size: | 203mm |
| Maximum Chainring Size: | S1: 34T S2: 36T S3: 38T S4: 38T |
| Chainline: | 52/55 mm |
| Maximum Tire Size: | 2.6", but 2.4" is recommended |
| Seat Post Diameter: | 31.6mm |
| Seat Clamp Diameter: | 34.9mm |
| Water Bottle Cage Mounts: | 1 set on downtube |
| Intended Use: | Trail/AM, XC |
| Warranty: | 5 years |
130mm fork (w/ 541mm A2C)
| Size | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| Reach | 435 | 455 | 475 | 495 |
| Stack | 598 | 612 | 625 | 639 |
| Top Tube | 573 | 596 | 619 | 642 |
| Wheelbase | 1163 | 1204 | 1244 | 1285 |
| Head Tube° | 65° | 65° | 65° | 65° |
| Head Tube | 90 | 105 | 120 | 135 |
| Seat Tube° | 77° | 77° | 77° | 77° |
| Seat Tube | 400 | 420 | 440 | 470 |
| BB Height | 331 | 331 | 331 | 331 |
| BB Drop | -42 | -42 | -42 | -42 |
| Standover | 715 | 717 | 719 | 721 |
| Chainstay | 420 | 435 | 449 | 464 |



