
Forbidden Bike Co.
Supernought MX/29 Frame - 2026
Choose options
Supernought
Highlights
- TRIFECTA V2 PLATFORM
- IDLER PULLEY SYSTEM
- MODULAR DROP OUTS
Description
So, what happens when you ride a bike with the industry’s most refined high pivot design equipped with 205mm of rear wheel travel? You remain composed and comfortable across the knottiest root balls and rowdiest rock gardens. You develop a new penchant for committing to corner speeds and line choices that old-you would never dream of. You go in over your head and get out with a shit-eating grin.
You get a fighter jet of a downhill race bike. You get Supernought.
| Frame Material: | Carbon |
| Wheel Size: | 29", MX (29"/27.5") |
| Front Suspension Travel: | 200mm |
| Rear Suspension Travel: | 200mm |
| Rear Shock: | RockShox Vivid Coil Ultimate DH | RC2 | LinearXL | HSC/LSC | Rebound | Externally Adjustable Bottom Out | Bearing Adapter Eyelets | R55/C30 |
| Rear Shock Size: | 225mm x 75mm |
| Rear Shock Hardware: | 30x8mm Lower | Trunnion Upper |
| Rear Axle Width: | 12x148mm Boost |
| Headset Standard: | ZS44mm/EC49mm |
| BB Standard: | 83mm BSA |
| ISCG Tabs: | ISCG '05 2-Bolt |
| Brake Mount Type: | Post-Mount 200mm |
| Min Rear Rotor Size: | 200mm |
| Max Rear Rotor Size: | 223mm |
| Chainline: | 56.5mm |
| Maximum Tire Size: | 29 x 2.5" |
| Seat Post Diameter: | 31.6mm |
| Seat Clamp Diameter: | 34.9mm |
| Intended Use: | DH, DH/FR |
| Warranty: | Limited Lifetime Warranty |
29"
| Size | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| Reach | 425 | 447 | 470 | 492 |
| Stack | 627 | 636 | 645 | 654 |
| Top Tube | 579 | 603 | 628 | 653 |
| Wheelbase | 1212 | 1253 | 1295 | 1336 |
| Head Tube° | 63.5° | 63.5° | 63.5° | 63.5° |
| Head Tube | 90 | 100 | 110 | 120 |
| Seat Tube° | 76.3° | 76.3° | 76.3° | 76.3° |
| Seat Tube | 400 | 420 | 440 | 470 |
| BB Height | 356 | 356 | 356 | 356 |
| BB Drop | 17 | 17 | 17 | 17 |
| Standover | 750 | 760 | 769 | 777 |
| Chainstay | 431 | 446 | 460 | 475 |
Mixed Wheel
| Size | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| Reach | 425 | 447 | 470 | 492 |
| Stack | 627 | 636 | 645 | 654 |
| Top Tube | 579 | 603 | 628 | 653 |
| Wheelbase | 1212 | 1253 | 1295 | 1336 |
| Head Tube° | 63.5° | 63.5° | 63.5° | 63.5° |
| Head Tube | 90 | 100 | 110 | 120 |
| Seat Tube° | 76.3° | 76.3° | 76.3° | 76.3° |
| Seat Tube | 400 | 420 | 440 | 470 |
| BB Height | 356 | 356 | 356 | 356 |
| BB Drop | 17 | 17 | 17 | 17 |
| Standover | 750 | 760 | 769 | 777 |
| Chainstay | 431 | 446 | 460 | 475 |

