

Ibis
Oso TR Carbon - GX AXS Transmission - Complete E-Bike
Choose options
Oso TR
Highlights
- Bosch Performance Line CX Gen 5 motor with up to 120Nm torque
- Low battery placement 600wh for improved stability and cornering feel, but compatible with optional 250Wh range extender for longer efforts
- Modular dropout system for wheel size and chainstay adjustment to fit your terrain
- Top tube mounted Kiox 400C controller and display
- Long dropper compatibility across all sizes
- Swap the shock, clevis, and fork to make any of the three travel lengths (HD, TR, or S)
Description
TRAILS ALL DAY
Powered by a Bosch CX Gen 5 motor, the Oso TR is a do-everything trail
companion—efficient enough for all-day missions, yet lively and capable
on the descents. From after-work laps to full-blown backcountry adventures,
the TR delivers a balanced ride that goes anywhere and everywhere
The Ibis Oso TR is the do-it-all trail e-bike built for riders who want one machine that can handle everything from after-work laps to full-day backcountry missions. Blending balanced geometry, efficient suspension, and Bosch’s latest drive system, the Oso TR delivers confident climbing, playful handling, and impressive descending capability in one refined package.
With 150mm of rear travel paired to a 160mm fork, the Oso TR hits the sweet spot between efficiency and aggression. It pedals crisply on long climbs yet stays composed and planted when trails turn steep, rough, or fast. Ibis’ proven dw-link suspension platform delivers excellent traction and support while maintaining the lively ride feel that makes technical terrain fun instead of overwhelming.
Power comes from the Bosch Performance Line CX Gen 5 motor, offering up to 120Nm of torque with smooth, natural-feeling assist that responds intuitively on technical climbs and changing terrain. A 600Wh internal battery provides plenty of range for most rides while keeping overall system weight lower for better handling. For bigger adventures, the frame is fully compatible with Bosch’s 250Wh PowerMore range extender, bringing total capacity up to 850Wh.
The Oso TR is designed around adaptability. Smaller sizes use a mixed-wheel setup for agility and fit optimization, while larger sizes roll on dual 29” wheels for stability and speed. Thanks to the modular dropout system, riders can fine-tune wheel configuration and chainstay length to suit their riding style or terrain.
Everything about the chassis is purpose-built for modern trail riding. Progressive geometry, size-specific kinematics, long dropper compatibility, generous tire clearance, and integrated frame protection all work together to create a bike that feels balanced, capable, and ready for anything.
| Frame Material: | Carbon |
| Wheel Size: | 29", Mixed: 29" front/27.5" rear |
| Rear Axle Standard: | 12x148mm Boost |
| Rear Shock: | RockShox Super Deluxe, Select+ |
| Rear Shock Size: | 230mm x 60mm |
| Rear Shock Hardware: | 8x30mm front, 8x15mm rear |
| Rear Suspension Travel: | 150mm |
| Headset: | Cane Creek 50 |
| Headset Standard: | ZS56mm/ZS56mm |
| Fork: | RockShox Lyrik Ultimate |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | Blackbird Send Alloy, 32H, Blackbird Hubs |
| Front Tire: | Maxxis Assegai 29x2.5 EXO+ |
| Rear Tire: | Maxxis DHR2, DD, MaxxTerra SM-MD: 27.5x2.5 XM-XL: 29x2.5 |
| Crankset: | SRAM SM-MD: SRAM 90, 155mm, 34T Steel Ring XM-XL: SRAM EX1, 165mm, 34T Steel Ring |
| Chainguide: | MRP TR2 Top Guide |
| Chain: | SRAM GX Eagle Transmission, T-Type |
| Rear Derailleur: | SRAM GX Eagle Transmission, T-Type |
| Cassette: | SRAM XS 1275 Transmission, T-Type, 10-52T |
| Seatpost: | BikeYoke Revive Max, 34.9mm SM–MD: 140–170mm XM–XL: 180–210mm |
| Seat Post Diameter: | 34.9mm |
| Seat Post Clamp Diameter: | 38.6mm |
| Seat: | WTB Silverado Fusion CrMo 142 |
| Shifters: | SRAM AXS Pod |
| Handlebar: | Blackbird 35 Aluminum Riser Bar 800mm |
| Stem: | Blackbird 35 Stem SM-MD: 35mm, XM-XL: 50mm |
| Grips: | Lizard Skins Strata Single Clamp |
| Brakes: | SRAM Maven Silver, Centerline rotors 220mm |
| Water Bottle Cage Mounts: | 1 on downtube |
| Motor: | Bosch Gen 5 Performance Line CX |
| Maximum Power Output: | 750 watts |
| Maximum Motor Torque: | 120 Nm |
| Battery: | Bosch integrated |
| Battery Wattage: | 600 Wh |
| Intended Use: | AM/Enduro, Trail/AM |
| Warranty: | Frame: Lifetime, Bosch Components: 2 years |
| Size | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|
| Reach | 438 | 460 | 484 | 508 | 532 |
| Stack | 619 | 630 | 638 | 648 | 660 |
| Top Tube | 581 | 605 | 635 | 646 | 666 |
| Wheelbase | 1222 | 1241 | 1285 | 1315 | 1346 |
| Head Tube° | 63.2° | 64° | 64° | 64° | 64° |
| Head Tube | 99 | 109 | 121 | 136 | 152 |
| Seat Tube° | 77° | 77° | 77.5° | 78° | 78.5° |
| Seat Tube | 381 | 381 | 405 | 432 | 450 |
| BB Height | 339 | 342 | 345 | 348 | 351 |
| BB Drop | 34 | 31 | 28 | 25 | 22 |
| Standover | 697 | 708 | 736 | 747 | 763 |
| Chainstay | 440 | 440 | 455 | 455 | 455 |

