



Ibis
Ripley V5 Deore Complete Bike - 2025
Ripley V5 Deore Complete Bike - 2025
Green / SM
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Earn Points Every Ride Fanatik Rewards
Every ride deserves a little extra. With our Fanatik Rewards program, you’ll earn points on every purchase that can be redeemed for discounts on future orders. It’s our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Choose options
Earn Points Every Ride Fanatik Rewards
Every ride deserves a little extra. With our Fanatik Rewards program, you’ll earn points on every purchase that can be redeemed for discounts on future orders. It’s our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Earn Points Every Ride Fanatik Rewards
Every ride deserves a little extra. With our Fanatik Rewards program, you’ll earn points on every purchase that can be redeemed for discounts on future orders. It’s our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Ripley
Highlights
- Size Specific Everything
- Flip Chip for 27.5”/29” mixed (MX) wheels
- Internal Frame Storage
- DW-Link
Description
ADVENTURE AWAITS
Meet the Ripley, your new best friend for every trail adventure. The award winning bike has been updated with more travel and slacker geometry, making it even more capable and
fun. It rivals the efficiency of an e-bike uphill, while offering snappy, playful
performance with 130mm of ultra efficient dw-link travel. Need to stash your snacks? The Ripley now features internal frame storage for all your stuff. Plus, with expanded size ranges, everyone gets the perfect fit. Whether you’re popping wheelies or conquering climbs, the Ripley is game.
| Frame Material: | Carbon |
| Wheel Size: | 29" |
| Rear Axle Standard: | 12x148mm Boost |
| Rear Shock: | Fox Float, Factory Series, DPS w/EVOL |
| Rear Shock Size: | 210mm x 52.5mm |
| Rear Suspension Travel: | 130mm |
| Headset: | Cane Creek 40 |
| Headset Standard: | ZS44mm/ZS56mm |
| Fork: | Fox Float 34, Performance Series, Grip |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | Blackbird Send Alloy, 32 Hole, 29” |
| Front Tire: | Maxxis DHR2, 29”x 2.4”, Exo, TR |
| Rear Tire: | Maxxis Rekon, 29”x 2.4”, Exo, TR |
| Crankset: | Shimano Deore, M6120, 24mm Spindle, S-M: 165mm, XM-XL: 170mm |
| Bottom Bracket: | Shimano, SM-BB52 |
| Chain: | Shimano Deore, M6100 |
| Rear Derailleur: | Shimano Deore, M6100, Shadow Plus |
| Cassette: | Shimano Deore, M6100, 10-51T |
| Seatpost: | KS i-Rage Dropper, 34.9mm, S: 125mm, M: 150mm, XM: 170mm, L-XL: 190 |
| Seat Post Diameter: | 34.9mm |
| Seat: | WTB Silverado, Fusion, 142mm |
| Shifters: | Shimano Deore, M6100 |
| Handlebar: | Ibis HiFi, 31.8mm, 800mm |
| Stem: | Ibis, 31.8mm, S-M: 40mm, XM-XL: 50mm |
| Grips: | Lizard Skin Charger Evo |
| Brakes: | Shimano Deore, M6120, 4-Piston |
| Intended Use: | AM/Enduro |
140mm FORK (555mm AXLE TO CROWN)
| Size | S | M | XM | L | XL |
|---|---|---|---|---|---|
| Reach | 440 | 460 | 483 | 511 | 545 |
| Stack | 613 | 619 | 629 | 640 | 350 |
| Top Tube | 577 | 604 | 629 | 654 | 684 |
| Wheelbase | 1187 | 1211 | 1241 | 1279 | 1321 |
| Head Tube° | 64.9°° | 64.9°° | 64.9°° | 64.9°° | 64.9°° |
| Head Tube | 85 | 95 | 110 | 125 | 140 |
| Seat Tube° | 77.4°° | 76.9°° | 76.9°° | 77.4°° | 77.9°° |
| Seat Tube | 395 | 400 | 412 | 457 | 477 |
| BB Height | 326 | 329 | 332 | 335 | 338 |
| BB Drop | 48 | 45 | 42 | 39 | 36 |
| Standover | 680 | 721 | 744 | 759 | 772 |
| Chainstay | 436 | 436 | 437 | 440 | 442 |
Size Guide
| Size | S | M | XM | L | XL |
|---|---|---|---|---|---|
| Height | 152 - 168 | 165 - 175 | 173 - 183 | 180 - 191 | 188 - 201 |

