

Santa Cruz
Bronson Carbon CC Frameset - 2025
Bronson Carbon CC Frameset - 2025
Kalimotxo / SM
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Choose options
Bronson
Highlights
- Glovebox Storage – Integrated frame storage keeps tools, tubes, and essentials neatly tucked away and accessible when you need them.
- VPP™ Suspension – 150mm of rear travel with Santa Cruz’s low-link design offers a balanced ride, combining pedaling efficiency with plush descending performance.
- Flip Chip Geometry – Allows riders to adjust the geometry of the bike to suit different terrain or riding styles, optimizing handling and stability.
- CC Carbon: Engineered in collaboration with an exclusive manufacturing partner, Santa Cruz CC Carbon frames use the highest grade carbon fiber for unmatched strength-to-weight performance.
Description
When you can only have one bike, and your mission is to ride that bike into oblivion, then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
Frame Material: | Carbon |
Wheel Size: | MX (29"/27.5") |
Front Suspension Travel: | 160mm |
Rear Suspension Travel: | 150mm |
Rear Shock: | FOX Float X Factory, 230x57.5 |
Rear Shock Size: | 230mm x 57.5mm |
Rear Shock Hardware: | Front: 40x10 (standard bushing) | Rear: 30x8 (roller bearing) |
Rear Axle Width: | 12x148mm Boost |
Headset Standard: | IS41mm/IS52mm |
BB Standard: | 73mm BSA |
ISCG Tabs: | ISCG '05 3-Bolt |
Brake Mount Type: | Post-Mount 180mm |
Min Rear Rotor Size: | 180mm |
Max Rear Rotor Size: | 223mm |
Maximum Chainring Size: | 36T |
Maximum Tire Size: | 2.5" |
Seat Post Diameter: | 31.6mm |
Seat Clamp Diameter: | 36.4mm |
Frame Storage: | Santa Cruz Glovebox |
Frame Storage Bag: | Two supplied gear bags with organization pockets |
Water Bottle Cage Mounts: | One |
Intended Use: | Trail/AM |
Warranty: | Lifetime | Lifetime Bearing Replacement |
Flip Chip: Hi
Size | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|
Reach | 435 | 460 | 480 | 500 | 525 |
Stack | 623 | 632 | 641 | 659 | 668 |
Top Tube | 572 | 595 | 614 | 636 | 662 |
Wheelbase | 1208 | 1240 | 1267 | 1299 | 1331 |
Head Tube° | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
Head Tube | 110 | 120 | 130 | 150 | 160 |
Seat Tube° | 77.6° | 77.9° | 78.2° | 78.3° | 78.4° |
Seat Tube | 380 | 405 | 430 | 460 | 500 |
BB Height | 344 | 344 | 344 | 344 | 344 |
BB Drop | 29 | 29 | 29 | 29 | 29 |
Standover | 721 | 723 | 725 | 727 | 731 |
Chainstay | 437 | 439 | 825 | 445 | 448 |
Flip Chip: Low
Size | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|
Reach | 435 | 460 | 480 | 500 | 525 |
Stack | 623 | 632 | 641 | 659 | 668 |
Top Tube | 572 | 595 | 614 | 636 | 662 |
Wheelbase | 1208 | 1240 | 1267 | 1299 | 1331 |
Head Tube° | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
Head Tube | 110 | 120 | 130 | 150 | 160 |
Seat Tube° | 77.6° | 77.9° | 78.2° | 78.3° | 78.4° |
Seat Tube | 380 | 405 | 430 | 460 | 500 |
BB Height | 344 | 344 | 344 | 344 | 344 |
BB Drop | 29 | 29 | 29 | 29 | 29 |
Standover | 721 | 723 | 725 | 727 | 731 |
Chainstay | 437 | 439 | 825 | 445 | 448 |
Size Guide
Size | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|
Height | 154 - 165 | 165 - 175 | 175 - 185 | 185 - 193 | 193 - 200 |