

Santa Cruz
Bronson Carbon CC - X0 AXS RSV - Complete Bike - 2026
Bronson Carbon CC - X0 AXS RSV - Complete Bike - 2026
Kalimotxo / SM
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Choose options
Bronson
Highlights
- SRAM T-Type 90 Drivetrain – Provides precise, reliable shifting performance for smooth gear transitions on the most technical trails.
- Glovebox Storage – Integrated frame storage keeps tools, tubes, and essentials neatly tucked away and accessible when you need them.
- VPP™ Suspension – 150mm of rear travel with Santa Cruz’s low-link design offers a balanced ride, combining pedaling efficiency with plush descending performance.
- Flip Chip Geometry – Allows riders to adjust the geometry of the bike to suit different terrain or riding styles, optimizing handling and stability.
- CC Carbon: Engineered in collaboration with an exclusive manufacturing partner, Santa Cruz CC Carbon frames use the highest grade carbon fiber for unmatched strength-to-weight performance.
Description
When you can only have one bike, and your mission is to ride that bike into oblivion, then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
Frame Material: | Carbon |
Wheel Size: | Mixed: 29" front/27.5" rear |
Rear Axle Standard: | 12x148mm Boost |
Rear Shock: | FOX Float X Factory, 230x57.5 |
Rear Shock Size: | 230mm x 57.5mm |
Rear Suspension Travel: | 150mm |
Headset: | Cane Creek 50 IS Integrated Headset |
Headset Standard: | IS41mm/IS52mm |
Fork: | Fox 36 Float Factory, Grip X2, 160mm |
Fork Axle: | 15x110mm Boost |
Wheelset: | Reserve 30|HD Carbon - Industry Nine 1/1 28h |
Front Tire: | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
Rear Tire: | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Crankset: | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Chainguide Tabs: | ISCG '05 3-Bolt |
Bottom Bracket: | SRAM DUB MTB Wide BB |
BB Standard: | 73mm BSA |
Chain: | SRAM X0 Eagle T-Type, Flattop, 12spd |
Rear Derailleur: | SRAM X0 Eagle AXS T-Type, 12spd |
Cassette: | SRAM X0 Eagle T-Type, 10-52t |
Seatpost: | OneUp Dropper Post, S: 150mm, M: 180m, L/XL: 210mm, XXL: 240mm |
Seat Post Diameter: | 31.6mm |
Seat Post Clamp Diameter: | 36.4mm |
Seat: | WTB Silverado Medium Fusion, CroMo SL |
Shifters: | SRAM AXS Pod Controller Rocker Paddle |
Handlebar: | Santa Cruz 35 Carbon Bar, 800mm |
Stem: | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
Grips: | Santa Cruz Bicycles House Grips |
Brakes: | SRAM Maven Silver Stealth |
Water Bottle Cage Mounts: | One |
Intended Use: | AM/Enduro, Trail/AM |
Warranty: | Lifetime Frame Warranty, Lifetime Bearing Replacement |
Flip Chip: Hi
Size | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|
Reach | 435 | 460 | 480 | 500 | 525 |
Stack | 623 | 632 | 641 | 659 | 668 |
Top Tube | 572 | 595 | 614 | 636 | 662 |
Wheelbase | 1208 | 1240 | 1267 | 1299 | 1331 |
Head Tube° | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
Head Tube | 110 | 120 | 130 | 150 | 160 |
Seat Tube° | 77.6° | 77.9° | 78.2° | 78.3° | 78.4° |
Seat Tube | 380 | 405 | 430 | 460 | 500 |
BB Height | 344 | 344 | 344 | 344 | 344 |
BB Drop | 29 | 29 | 29 | 29 | 29 |
Standover | 721 | 723 | 725 | 727 | 731 |
Chainstay | 437 | 439 | 825 | 445 | 448 |
Flip Chip: Low
Size | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|
Reach | 435 | 460 | 480 | 500 | 525 |
Stack | 623 | 632 | 641 | 659 | 668 |
Top Tube | 572 | 595 | 614 | 636 | 662 |
Wheelbase | 1208 | 1240 | 1267 | 1299 | 1331 |
Head Tube° | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
Head Tube | 110 | 120 | 130 | 150 | 160 |
Seat Tube° | 77.6° | 77.9° | 78.2° | 78.3° | 78.4° |
Seat Tube | 380 | 405 | 430 | 460 | 500 |
BB Height | 344 | 344 | 344 | 344 | 344 |
BB Drop | 29 | 29 | 29 | 29 | 29 |
Standover | 721 | 723 | 725 | 727 | 731 |
Chainstay | 437 | 439 | 825 | 445 | 448 |
Size Guide
Size | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|
Height | 154 - 165 | 165 - 175 | 175 - 185 | 185 - 193 | 193 - 200 |