

Santa Cruz
Bullit Carbon C - SRAM 90 - Complete E-Bike - 2026
Bullit Carbon C - SRAM 90 - Complete E-Bike - 2026
Matte Teal Sparkle / SM
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Choose options
Bullit
Highlights
- NEW Bosch Performance Line CX – Advanced Bosch mid-drive motor (Performance Line CX) delivering class-leading power and reliability for aggressive trail gravity riding.
- SRAM T-Type 90 – A high-performance cable-driven Transmission™ system tailored for e-MTB use, delivering smooth, precise shifting under load.
- C Carbon Frame – Lightweight and robust carbon chassis optimized for the extreme demands of downhill-style riding and tough terrain.
- 600 Wh Battery – A powerful 600 watt-hour battery, giving you the range and capability to send the most demanding downhill trails.
- Lower-Link Flip Chip – Lets riders calibrate bottom bracket height and head tube angle to suit terrain and riding style nuances.
Description
If you feel the pull of gravity riding but want an extra push to get to the top, the Bullit is for you. The Bosch Performance Line CX motor gets you to the drop-in of the deepest, wildest trails. Built tough for the biggest terrain, the Bullit is the closest it gets to owning both a downhill bike and a chairlift.
Frame Material: | Carbon |
Wheel Size: | Mixed: 29" front/27.5" rear |
Rear Axle Standard: | 12x148mm Boost |
Rear Shock: | FOX Float X Performance |
Rear Shock Size: | 205mm x 65mm |
Rear Suspension Travel: | 170mm |
Headset: | FSA IS-2/47/42 ACB |
Fork: | FOX 38 Float Performance, Grip, 170mm |
Fork Axle: | 15x110mm Boost |
Wheelset: | Reserve 30|HD AL |
Front Tire: | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
Rear Tire: | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra, DoubleDown |
Crankset: | E13 Helix eSpec, 155mm |
Chain: | SRAM GX Eagle T-Type, Flattop, 12spd |
Rear Derailleur: | SRAM 90 Eagle T-Type, 12spd |
Cassette: | SRAM XS 1275 Eagle T-Type, 10-52t |
Seatpost: | OneUp Dropper Post |
Seat Post Diameter: | 31.6mm |
Seat: | SDG Bel-Air V3, Max Lux-Alloy |
Shifters: | SRAM 90 Eagle T-Type, Single Click, 12spd |
Handlebar: | OneUp Aluminum Bar, 35mm Rise, 800mm |
Stem: | OneUp Stem, 42mm |
Grips: | Santa Cruz Bicycles House Grips |
Brakes: | SRAM Maven Base |
Motor: | Bosch Performance Line CX |
Maximum Power Output: | 600 watts |
Maximum Motor Torque: | 85 Nm |
Battery: | Bosch PowerTube Battery |
Battery Wattage: | 600 Wh |
Intended Use: | AM/Enduro |
Warranty: | Lifetime Frame Warranty, Lifetime Bearing Replacement |
Flip Chip: Hi
Size | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|
Reach | 435 | 460 | 480 | 500 | 525 |
Stack | 622 | 631 | 640 | 654 | 670 |
Top Tube | 571 | 596 | 617 | 640 | 670 |
Wheelbase | 1220 | 1252 | 1280 | 1309 | 1346 |
Head Tube° | 63.6° | 63.6° | 63.6° | 63.6° | 63.6° |
Head Tube | 100 | 110 | 120 | 135 | 155 |
Seat Tube° | 79.6° | 78.7° | 78.7° | 78.7° | 78.6° |
Seat Tube | 380 | 400 | 617 | 460 | 500 |
BB Height | 346 | 346 | 346 | 346 | 346 |
BB Drop | 27 | 27 | 27 | 27 | 27 |
Standover | 745 | 739 | 738 | 738 | 735 |
Chainstay | 440 | 443 | 446 | 449 | 452 |
Flip Chip: Low
Size | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|
Reach | 435 | 460 | 480 | 500 | 525 |
Stack | 622 | 631 | 640 | 654 | 670 |
Top Tube | 571 | 596 | 617 | 640 | 670 |
Wheelbase | 1220 | 1252 | 1280 | 1309 | 1346 |
Head Tube° | 63.6° | 63.6° | 63.6° | 63.6° | 63.6° |
Head Tube | 100 | 110 | 120 | 135 | 155 |
Seat Tube° | 79.6° | 78.7° | 78.7° | 78.7° | 78.6° |
Seat Tube | 380 | 400 | 617 | 460 | 500 |
BB Height | 346 | 346 | 346 | 346 | 346 |
BB Drop | 27 | 27 | 27 | 27 | 27 |
Standover | 745 | 739 | 738 | 738 | 735 |
Chainstay | 440 | 443 | 446 | 449 | 452 |
Size Guide
Size | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|
Height | 154 - 165 | 165 - 175 | 175 - 185 | 185 - 193 | 193 - 200 |