


Santa Cruz Bicycles
Hightower 4 Carbon C - SRAM 90 Kit - Complete Bike
Hightower 4 Carbon C - SRAM 90 Kit - Complete Bike
Gloss Brick Red / SM
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Every ride deserves a little extra. With our Fanatik Rewards program, you'll earn points on every purchase that can be redeemed for discounts on future orders. It's our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Choose options
Every ride deserves a little extra. With our Fanatik Rewards program, you'll earn points on every purchase that can be redeemed for discounts on future orders. It's our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Every ride deserves a little extra. With our Fanatik Rewards program, you'll earn points on every purchase that can be redeemed for discounts on future orders. It's our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Hightower
Highlights
- VPP® Suspension Design – The dual-link VPP suspension design provides the right amount of anti-squat to match speed-sensitive pedaling input, while also offering a consistent linear leverage curve for predictable support across the travel range.
- Carbon Mastery – The C Carbon frames use the same proprietary processes of the highest spec frames in order to retain the same legendary strength and stiffness the CC frames are known for, but there is a slight weight penalty. This was achieved by using a different grade of carbon material that results in a minimal weight gain.
- Flip Chip Adjustability – A flip chip at the lower link pivots allows riders to fine-tune their geometry and bottom bracket height to suit their terrain and preferences.
- Glovebox Storage – A clever frame-integrated storage solution with a Tool Wallet and Tube Purse keeps your essentials securely inside the downtube, right where you need them.
Description
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. A balance of travel, wheel size and attitude makes this a true MTB for modern mountain biking. Whether that includes the rarefied air of the alpine or just local trailheads, built and burly trails or sublime natural singletrack, the Hightower is an all-terrain thriller.
| Frame Material: | Carbon |
| Wheel Size: | 29" |
| Rear Axle Standard: | 12x148mm Boost |
| Rear Shock: | Fox Float X Performance |
| Rear Shock Size: | 230mm x 57.5mm |
| Rear Shock Hardware: | Upper: 10x40, Lower:8x30 |
| Rear Suspension Travel: | 150mm |
| Headset: | Cane Creek 50 IS Integrated Headset |
| Headset Standard: | IS42mm/IS52mm |
| Fork: | Fox 36 Performance |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | DT Swiss 370 x Reserve 30 | TR AL |
| Front Tire: | Maxxis Minion DHF 29"x2.5", 3C MaxxGrip, EXO |
| Rear Tire: | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ |
| Crankset: | SRAM 90 Eagle DUB T-Type Crankset, 32t All Sizes: 170mm |
| Chainguide Tabs: | ISCG '05 3-Bolt |
| Bottom Bracket: | SRAM DUB 73mm MTB Wide BB |
| BB Standard: | 73mm BSA |
| Chain: | SRAM GX Eagle T-Type, Flattop, 12spd |
| Rear Derailleur: | SRAM 90 Eagle T-Type, 12spd |
| Cassette: | SRAM XS 1275 Eagle T-Type, 10-52t |
| Seatpost: | OneUp Dropper Post, 31.6 S: 150mm, M: 180m, L/XL: 210mm, XXL: 240mm |
| Seat Post Diameter: | 31.6mm |
| Seat Post Clamp Diameter: | 36.4mm |
| Seat: | SDG Bel-Air V3 Lux-Alloy |
| Shifters: | SRAM 90 Eagle T-Type, 12spd |
| Handlebar: | OneUp Aluminum Bar S: 35x760mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise |
| Stem: | OneUp Enduro Stem All Sizes: 42mm |
| Grips: | Santa Cruz Bicycles House Grips |
| Brakes: | SRAM Maven Bas, HS2 rotors - 200mm front, 180mm rear |
| Intended Use: | Trail/AM |
| Warranty: | Lifetime |
Flip Chip: Hi
| Size | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Reach | 425 | 460 | 480 | 500 | 525 |
| Stack | 623 | 632 | 641 | 659 | 668 |
| Top Tube | 572 | 595 | 614 | 636 | 662 |
| Wheelbase | 1206 | 1237 | 1264 | 1296 | 1328 |
| Head Tube° | 64.2° | 64.2° | 64.2° | 64.2° | 64.1° |
| Head Tube | 110 | 120 | 130 | 150 | 160 |
| Seat Tube° | 77.6° | 77.9° | 78.2° | 78.3° | 78.4° |
| Seat Tube | 380 | 405 | 430 | 460 | 500 |
| BB Height | 344 | 344 | 344 | 344 | 344 |
| BB Drop | 29 | 29 | 29 | 29 | 29 |
| Standover | 721 | 723 | 725 | 727 | 731 |
| Chainstay | 434 | 436 | 439 | 442 | 445 |




