

Santa Cruz
Hightower Carbon C Frameset - 2026
Hightower Carbon C Frameset - 2026
Matte Black / SM
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Choose options
Hightower
Highlights
- Glovebox Storage – Integrated frame storage keeps tools, tubes, and essentials neatly tucked away and accessible when you need them.
- VPP™ Suspension – 150mm of rear travel with Santa Cruz’s low-link design offers a balanced ride, combining pedaling efficiency with plush descending performance.
- Flip Chip Geometry – Allows riders to adjust the geometry of the bike to suit different terrain or riding styles, optimizing handling and stability.
- Carbon C Frame – Lightweight yet durable, delivering a responsive and agile ride without sacrificing strength or reliability.
Description
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. A balance of travel, wheel size and attitude makes this a true MTB for modern mountain biking. Whether that includes the rarefied air of the alpine or just local trailheads, built and burly trails or sublime natural singletrack, the Hightower is an all-terrain thriller.
Frame Material: | Carbon |
Wheel Size: | 29" |
Front Suspension Travel: | 160mm |
Rear Suspension Travel: | 150mm |
Rear Shock: | FOX Float X Performance Elite, 230x57.5 |
Rear Shock Size: | 230mm x 57.5mm |
Rear Shock Hardware: | Front: 40x10 (standard bushing) | Rear: 30x8 (roller bearing) |
Rear Axle Width: | 12x148mm Boost |
Headset Standard: | IS42mm/IS52mm |
BB Standard: | 73mm BSA |
ISCG Tabs: | ISCG '05 3-Bolt |
Brake Mount Type: | Post-Mount 180mm |
Min Rear Rotor Size: | 180mm |
Max Rear Rotor Size: | 223mm |
Maximum Chainring Size: | 36T |
Maximum Tire Size: | 2.5" |
Seat Post Diameter: | 31.6mm |
Seat Clamp Diameter: | 36.4mm |
Frame Storage: | Santa Cruz Glovebox |
Frame Storage Bag: | Two supplied gear bags with organization pockets |
Water Bottle Cage Mounts: | One |
Intended Use: | Trail/AM |
Warranty: | Lifetime | Lifetime Bearing Replacement |
Flip Chip: Hi
Size | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|
Reach | 435 | 460 | 480 | 500 | 525 |
Stack | 623 | 632 | 641 | 659 | 668 |
Top Tube | 572 | 595 | 614 | 636 | 662 |
Wheelbase | 1206 | 1237 | 1264 | 1296 | 1328 |
Head Tube° | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
Head Tube | 110 | 120 | 130 | 150 | 160 |
Seat Tube° | 77.6° | 77.9° | 78.2° | 78.3° | 78.4° |
Seat Tube | 380 | 405 | 430 | 460 | 500 |
BB Height | 344 | 344 | 344 | 344 | 344 |
BB Drop | 29 | 29 | 29 | 29 | 29 |
Standover | 721 | 723 | 725 | 727 | 731 |
Chainstay | 434 | 436 | 439 | 442 | 445 |
Flip Chip: Low
Size | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|
Reach | 435 | 460 | 480 | 500 | 525 |
Stack | 623 | 632 | 641 | 659 | 668 |
Top Tube | 572 | 595 | 614 | 636 | 662 |
Wheelbase | 1206 | 1237 | 1264 | 1296 | 1328 |
Head Tube° | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
Head Tube | 110 | 120 | 130 | 150 | 160 |
Seat Tube° | 77.6° | 77.9° | 78.2° | 78.3° | 78.4° |
Seat Tube | 380 | 405 | 430 | 460 | 500 |
BB Height | 344 | 344 | 344 | 344 | 344 |
BB Drop | 29 | 29 | 29 | 29 | 29 |
Standover | 721 | 723 | 725 | 727 | 731 |
Chainstay | 434 | 436 | 439 | 442 | 445 |
Size Guide
Size | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|
Height | 154 - 165 | 165 - 175 | 175 - 185 | 185 - 193 | 193 - 200 |