

Santa Cruz
Nomad Carbon CC Frameset - 2025
Nomad Carbon CC Frameset - 2025
Gloss Stormbringer Purple / SM
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Choose options
Nomad
Highlights
- Glovebox Storage – Integrated frame storage keeps tools, tubes, and essentials neatly tucked away and accessible when you need them.
- VPP™ Suspension – 170mm of rear travel with Santa Cruz’s low-link design offers a balanced ride, combining pedaling efficiency with plush descending performance.
- Flip Chip Geometry – Allows riders to adjust the geometry of the bike to suit different terrain or riding styles, optimizing handling and stability.
- CC Carbon: Engineered in collaboration with an exclusive manufacturing partner, Santa Cruz CC Carbon frames use the highest grade carbon fiber for unmatched strength-to-weight performance.
Description
Load up the van, hit the road, climb a mountain, hammer it back down, huck the gap, throw the bike back in the van, drive to the bike park and do laps on laps. Hell, you could even rock up to the startline of the world's wildest races. The Nomad’s forte is being ready and willing to go wherever, whenever. The only thing it needs is a rider willing to press send.
Frame Material: | Carbon |
Wheel Size: | MX (29"/27.5") |
Front Suspension Travel: | 170mm |
Rear Suspension Travel: | 170mm |
Rear Shock: | Fox Float X2 Factory, 230x65 |
Rear Shock Size: | 230mm x 65mm |
Rear Shock Hardware: | Front: 30x8 | Rear: 30x8 |
Rear Axle Width: | 12x148mm Boost |
Headset Standard: | IS41mm/IS52mm |
BB Standard: | 73mm BSA |
ISCG Tabs: | ISCG '05 3-Bolt |
Brake Mount Type: | Post-Mount 200mm |
Min Rear Rotor Size: | 200mm |
Max Rear Rotor Size: | 223mm |
Maximum Tire Size: | 2.5" |
Seat Post Diameter: | 31.6mm |
Seat Clamp Diameter: | 36.4mm |
Frame Storage: | Santa Cruz Glovebox |
Frame Storage Bag: | Two supplied gear bags with organization pockets |
Water Bottle Cage Mounts: | One |
Intended Use: | AM/Enduro |
Warranty: | Lifetime | Lifetime Bearing Replacement |
Flip Chip: Hi
Size | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|
Reach | 430 | 455 | 475 | 495 | 520 |
Stack | 616 | 625 | 638 | 656 | 670 |
Top Tube | 570 | 594 | 612 | 637 | 666 |
Wheelbase | 1209 | 1239 | 1269 | 1301 | 1336 |
Head Tube° | 63.8° | 63.8° | 63.8° | 63.8° | 63.8° |
Head Tube | 90 | 100 | 115 | 135 | 150 |
Seat Tube° | 77.2° | 77.4° | 77.9° | 77.8° | 77.7° |
Seat Tube | 4380 | 405 | 430 | 460 | 500 |
BB Height | 346 | 346 | 346 | 346 | 346 |
BB Drop | 27 | 27 | 27 | 27 | 27 |
Standover | 709 | 716 | 723 | 722 | 725 |
Chainstay | 439 | 440 | 443 | 446 | 450 |
Flip Chip: Low
Size | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|
Reach | 430 | 455 | 475 | 495 | 520 |
Stack | 616 | 625 | 638 | 656 | 670 |
Top Tube | 570 | 594 | 612 | 637 | 666 |
Wheelbase | 1209 | 1239 | 1269 | 1301 | 1336 |
Head Tube° | 63.8° | 63.8° | 63.8° | 63.8° | 63.8° |
Head Tube | 90 | 100 | 115 | 135 | 150 |
Seat Tube° | 77.2° | 77.4° | 77.9° | 77.8° | 77.7° |
Seat Tube | 4380 | 405 | 430 | 460 | 500 |
BB Height | 346 | 346 | 346 | 346 | 346 |
BB Drop | 27 | 27 | 27 | 27 | 27 |
Standover | 709 | 716 | 723 | 722 | 725 |
Chainstay | 439 | 440 | 443 | 446 | 450 |
Size Guide
Size | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|
Height | 154 - 165 | 165 - 175 | 175 - 185 | 185 - 193 | 193 - 200 |