

Santa Cruz
Stigmata Carbon CC - Apex Kit - Complete Bike - 2026
Stigmata Carbon CC - Apex Kit - Complete Bike - 2026
British Racing Green / XS
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Choose options
Stigmata
Highlights
- CC Carbon Frame – Few companies have mastered carbon like we have. Our frames, designed in California, are made in-house and include a lifetime warranty.
- Progressive Geometry – Long reach, slack head angle – Adapting progressive MTB geo for ultra off-road capabilities.
- Glovebox – Keep your ride essentials close to hand inside the Glovebox. Also comes with a tailored Tool Wallet and Tube Purse.
Description
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
Frame Material: | Carbon |
Wheel Size: | 700c |
Rear Axle Standard: | 12x142mm |
Headset: | Integrated |
Headset Standard: | IS41mm/IS52mm |
Fork: | Carbon - 12x100 |
Wheelset: | WTB ASYM i25 28h 700c |
Front Tire: | Maxxis Rambler, 700x45c, DC, EXO |
Rear Tire: | Maxxis Rambler, 700x45c, DC, EXO |
Crankset: | SRAM Apex, 42t XS/S: 170mm, M/L: 172.5mm, XL/XXL 175mm |
Bottom Bracket: | SRAM DUB Road Wide BB |
BB Standard: | 68mm BSA |
Chain: | SRAM SX Eagle, 12spd |
Rear Derailleur: | SRAM Apex Eagle, 12spd |
Cassette: | SRAM XG1275 Eagle, 12spd, 10-50t |
Seatpost: | Zipp Service Course, 350mm |
Seat Post Diameter: | 27.2mm |
Seat: | WTB Silverado Medium, CroMo |
Shifters: | SRAM Apex |
Handlebar: | Zipp Service Course 70 XPLR AL Bar, 31.8 XS/S: 42cm, M: 44cm, L/XL/XXL: 46cm |
Stem: | Zipp Service Course Stem All Sizes: 70mm |
Grips: | Velo Bar Tape |
Brakes: | SRAM Apex |
Intended Use: | Gravel |
Warranty: | Lifetime |
Size | XS | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|---|
Reach | 375 | 390 | 405 | 420 | 435 | 450 |
Stack | 550 | 564 | 576 | 600 | 612 | 631 |
Top Tube | 533 | 552 | 570 | 592 | 610 | 631 |
Wheelbase | 1023 | 1043 | 1063 | 1087 | 1108 | 1130 |
Head Tube° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Head Tube | 90 | 105 | 120 | 145 | 160 | 180 |
Seat Tube° | 74° | 74° | 76° | 74° | 74° | 74° |
Seat Tube | 450 | 455 | 485 | 515 | 545 | 575 |
BB Height | 278 | 278 | 280 | 280 | 282 | 282 |
BB Drop | 78 | 78 | 76 | 76 | 74 | 74 |
Chainstay | 423 | 423 | 423 | 423 | 423 | 423 |
Size Guide
Size | XS | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|---|
Height | 152 - 160 | 160 - 167 | 167 - 175 | 175 - 182 | 182 - 188 | 188 - 193 |