

Santa Cruz Bicycles
Tallboy 6 Carbon CC - Deore Build Kit - Complete Bike
Tallboy 6 Carbon CC - Deore Build Kit - Complete Bike
Gloss Carbon / SM
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Choose options
Highlights
- Updated four-bar suspension platform: Revised suspension kinematics improve pedaling support, traction, braking performance, and descending composure.
- 140mm front / 130mm rear travel: More travel than the previous generation for increased capability without sacrificing efficiency.
- Lightweight CC Carbon frame: Over 300g lighter than the previous Tallboy CC frame while maintaining Santa Cruz durability standards.
- Glovebox V2 in-frame storage: Updated storage system offers improved access, better frame sealing, and more usable space inside the downtube.
- Geo flip chip: Adjust bottom bracket height and head tube angle to tailor handling for climbing efficiency or descending confidence.
- Accessory mounts: Integrated top tube mounts provide extra storage options for tools and ride essentials.
- Proportional geometry and stiffness: Size-specific tuning ensures consistent ride quality across the full XS–XXL size range.
- Integrated frame protection: Includes a lightweight downtube protector and integrated chain guide for quieter, more durable performance.
- Lifetime warranty: Backed by Santa Cruz lifetime frame and bearing support for long-term durability and serviceability.
Description
The new Santa Cruz Tallboy pushes deeper into aggressive Trail territory while keeping the fast, efficient ride feel that made it a favorite for big pedal days. With updated four-bar suspension, increased travel, and a significant weight reduction, the latest Tallboy is built for riders who want one bike that can cover serious ground without holding back when the trail gets rough.
Now featuring 140mm of front travel and 130mm of rear travel, the Tallboy delivers more confidence and composure on descents while maintaining excellent pedaling efficiency. Santa Cruz redesigned the suspension platform with lower anti-squat and reduced progression to improve traction, small bump sensitivity, and support through the travel. The result is a lightweight 29er Trail bike that climbs efficiently, carries speed effortlessly, and feels far more capable when the trail turns technical.
Built exclusively around Santa Cruz CC Carbon frames, the new Tallboy sheds over 300 grams compared to the previous generation while adding practical details like Glovebox in-frame storage, top tube accessory mounts, improved cable routing, and integrated frame protection. A geo flip chip allows riders to fine tune handling between a more efficient pedaling position or a slacker, more aggressive setup for descending.
| Frame Material: | Carbon |
| Wheel Size: | 29" |
| Rear Axle Standard: | 12x148mm Boost |
| Rear Shock: | RockShox Deluxe Select+ |
| Rear Shock Size: | 185mm x 50mm |
| Rear Shock Hardware: | 8x25 |
| Rear Suspension Travel: | 130mm |
| Headset: | FSA IS-2/47/42 ACB |
| Headset Standard: | IS42mm/IS52mm |
| Fork: | RockShox Pike Base |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | Zipp ZM700 x Reserve 30 | TR AL |
| Tires: | Maxxis Forekaster 29"x2.4", MaxxTerra, EXO |
| Crankset: | Shimano Deore M6200 32t XS-S: 165mm, M-XXL: 170mm |
| Chainguide: | OneUp Chainguide |
| Bottom Bracket: | Shimano MT501 68/73mm Threaded |
| BB Standard: | 73mm BSA |
| Chain: | Shimano Deore M6100, 12-Speed |
| Rear Derailleur: | Shimano Deore M7200 |
| Cassette: | Shimano Demore M6200, 10-51t |
| Seatpost: | SDG Tellis Dropper- XS: 125mm, S: 150mm, M: 170mm, L-XL: 210mm, XXL: 230mm |
| Seat Post Diameter: | 31.6mm |
| Seat Post Clamp Diameter: | 36.4mm |
| Seat: | SDG Bel-Air V3 Steelk |
| Shifters: | Shimano Deore M6200, 12 spd w/ Wolf Tooth Shiftmount Adaptor for MM |
| Handlebar: | Burgtec Aluminum Bar, 35mm XS-M: 760mm, 20mm Rise, L-XXL: 800mm, 30mm Rise |
| Stem: | OneUp Enuro Stem, 42mm |
| Grips: | Santa Cruz Bicycles House Grips |
| Brakes: | SRAM DB8, Centerline rotors 180mm rear, 200 front |
| Intended Use: | Trail/AM |
| Warranty: | Lifetime |
High setting flip chip
| Size | XS | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|---|
| Reach | 410 | 435 | 455 | 475 | 495 | 520 |
| Stack | 601 | 610 | 624 | 633 | 646 | 660 |
| Top Tube | 542 | 569 | 596 | 616 | 637 | 666 |
| Wheelbase | 1156 | 1185 | 1212 | 1239 | 1267 | 1302 |
| Head Tube° | 65.1° | 65.1° | 65.1° | 65.1° | 65.1° | 65.1° |
| Head Tube | 90 | 100 | 115 | 125 | 140 | 155 |
| Seat Tube° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
| Seat Tube | 360 | 380 | 400 | 420 | 450 | 500 |
| BB Height | 336 | 336 | 336 | 336 | 336 | 336 |
| BB Drop | 26 | 36 | 36 | 36 | 36 | 36 |
| Standover | 699 | 703 | 718 | 719 | 742 | 758 |
| Chainstay | 435 | 435 | 435 | 438 | 440 | 444 |

