










Santa Cruz
V10 Carbon CC - DH S Kit - Complete Bike - 2025
V10 Carbon CC - DH S Kit - Complete Bike - 2025
Gloss Kelp Green / SM (MX)
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Choose options
V10
Highlights
- Rear Axle Flip Chip – Offers +5 mm / 0 mm / –5 mm adjustment to fine-tune fore-aft weight balance and chainstay length.
- Reach-Adjust Headset Cups – Enables –8 mm / 0 mm / +8 mm reach adjustment to customize cockpit fit and riding position.
- Lower-Link Flip Chip – Lets riders calibrate bottom bracket height and head tube angle to suit terrain and riding style nuances.
- VPP™ Suspension – Virtual Pivot Point system delivers controlled, responsive rear suspension performance specifically designed for downhill abuse.
- CC Carbon Frame – Santa Cruz’s premium carbon construction, delivering the toughest, lightest, and strongest chassis for extreme downhill performance.
Description
The V10 is the same bike ridden by the Syndicate to World Cup victories. Fully refined, not redefined, the new V10 is for riders looking to just imitate their heroes on Sunday afternoon or find the best lines in the bike park. The kind of rider who knows there’s no replacement for a proper downhill bike. Lap after lap, day after day nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.
Frame Material: | Carbon |
Wheel Size: | 29", Mixed: 29" front/27.5" rear |
Rear Axle Standard: | 12x157mm Super Boost |
Rear Shock: | RockShox Vivid Select+ Coil - 250mm x 74mm |
Rear Suspension Travel: | 208mm |
Headset: | IS41 upper/ IS41 lower (Reach Adjust) |
Headset Standard: | IS41mm/IS52mm |
Fork: | RockShock BoXXer Base, 200mm |
Fork Axle: | 20x110mm Boost |
Wheelset: | Reserve 30|HD AL 6069 |
Front Tire: | Maxxis Minion DHR II 29"x2.5", 3C MaxxGrip, DH -or- Maxxis Assegai 29"x2.5", 3C MaxxGrip, DH |
Rear Tire: | Maxxis Minion DHR II 27.5"x2.5", 3C MaxxGrip, DH |
Crankset: | SRAM Descendant DH, 165mm, 36t |
Bottom Bracket: | SRAM DUB Threaded BB |
BB Standard: | 83mm BSA |
Chain: | SRAM PC1110, 11spd |
Rear Derailleur: | SRAM GX DH, 7spd |
Cassette: | SRAM PG720 DH, 11-25t |
Seatpost: | RaceFace Chester |
Seat Post Diameter: | 31.6mm |
Seat Post Clamp Diameter: | 36.4mm |
Seat: | Fizik Alpaca Gravita X5 Saddle |
Shifters: | SRAM GX, 7spd |
Handlebar: | OneUp Aluminum Bar |
Stem: | OneUp Direct Mount Stem |
Grips: | Burgtec Bartender Pro Grip |
Brakes: | SRAM Maven Bronze |
Intended Use: | DH, DH/FR |
Warranty: | Lifetime Frame Warranty, Lifetime Bearing Replacement |
Shock Position: High
Size | SM | MD | LG | XL |
---|---|---|---|---|
Reach | 420 | 455 | 475 | 500 |
Stack | 624 | 633 | 637 | 642 |
Wheelbase | 1230 | 1275 | 1302 | 1334 |
Head Tube° | 63° | 63° | 63° | 63° |
Head Tube | 100 | 110 | 115 | 120 |
Seat Tube° | 77.9° | 77.4° | 77.3° | 77° |
Seat Tube | 435 | 445 | 455 | 465 |
BB Height | 356 | 356 | 356 | 356 |
BB Drop | 17 | 17 | 17 | 17 |
Standover | 729 | 730 | 731 | 731 |
Chainstay | 445 | 450 | 455 | 460 |
Shock Position: Low
Size | SM | MD | LG | XL |
---|---|---|---|---|
Reach | 420 | 455 | 475 | 500 |
Stack | 624 | 633 | 637 | 642 |
Wheelbase | 1230 | 1275 | 1302 | 1334 |
Head Tube° | 63° | 63° | 63° | 63° |
Head Tube | 100 | 110 | 115 | 120 |
Seat Tube° | 77.9° | 77.4° | 77.3° | 77° |
Seat Tube | 435 | 445 | 455 | 465 |
BB Height | 356 | 356 | 356 | 356 |
BB Drop | 17 | 17 | 17 | 17 |
Standover | 729 | 730 | 731 | 731 |
Chainstay | 445 | 450 | 455 | 460 |
Size Guide
Size | SM | MD | LG | XL |
---|---|---|---|---|
Height | 154 - 167 | 165 - 175 | 172 - 185 | 182 - 195 |