

Santa Cruz
V10 Carbon CC - DH S-Kit - Complete Bike - 2027
V10 Carbon CC - DH S-Kit - Complete Bike - 2027
Gloss Liquid Blue / SM (MX)
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Every ride deserves a little extra. With our Fanatik Rewards program, you'll earn points on every purchase that can be redeemed for discounts on future orders. It's our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Choose options
Every ride deserves a little extra. With our Fanatik Rewards program, you'll earn points on every purchase that can be redeemed for discounts on future orders. It's our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Every ride deserves a little extra. With our Fanatik Rewards program, you'll earn points on every purchase that can be redeemed for discounts on future orders. It's our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
V10
Highlights
- VPP™ Suspension – Santa Cruz’s proven lower-link VPP™ platform delivers a balanced combination of small bump sensitivity, mid-stroke support, and end-stroke progression—purpose-built for downhill racing.
- CC Carbon Frame – Premium carbon construction offers the best stiffness-to-weight ratio, saving weight without compromising strength or ride quality.
- Rear Axle Flip Chip – Adjusts the rear center ±5mm to fine-tune fore-aft weight balance and handling to suit your riding style or terrain.
- Reach Adjust Headset Cups – Customize your cockpit feel with ±8mm of reach adjustment, helping dial in your fit for control and confidence at speed.
- Lower Link Flip Chip – Alters bottom bracket height and head tube angle for either a more planted, progressive feel or quicker handling and pedal clearance.
- 3-Position Geometry System – Combined adjustability via rear axle, headset, and link flip chips allows riders to tailor fit and geo with precision.
- World Cup Proven – Developed and raced by the Santa Cruz Syndicate, the V10 has seen the top step of the podium more times than any other DH bike.
Description
The V10 is the same bike ridden by the Syndicate to World Cup victories. Fully refined, not redefined, the new V10 is for riders looking to just imitate their heroes on Sunday afternoon or find the best lines in the bike park. The kind of rider who knows there’s no replacement for a proper downhill bike. Lap after lap, day after day nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.
Small, Medium, Large all come with MX wheels, while the XL comes with 29" wheels.
| Frame Material: | Carbon |
| Wheel Size: | 29", Mixed: 29" front/27.5" rear |
| Rear Axle Standard: | 12x157mm Super Boost |
| Rear Shock: | RockShox Vivid Select+ Coil |
| Rear Shock Size: | 250mm x 75mm |
| Rear Shock Hardware: | 8x30 |
| Rear Suspension Travel: | 208mm |
| Headset: | Santa Cruz reach adjust (-/+ 8mm), CaneCreek Fifty bearings |
| Headset Standard: | IS41mm/IS41mm |
| Fork: | RockShock BoXXer Select |
| Fork Axle: | 20x110mm Boost |
| Wheelset: | Reserve 30|HD AL 6069 rims x Industry Nine 1/1 |
| Front Tire: | Maxxis Assegai 29"x2.5", 3C MaxxGrip, DH |
| Rear Tire: | Maxxis Minion DHR II 2.5", 3C MaxxGrip, DH |
| Crankset: | SRAM Descendant DH, 36t All Sizes: 165mm |
| Chainguide Tabs: | ISCG '05 3-Bolt |
| Chainguide: | E13 LG1+ Chainguide |
| Bottom Bracket: | SRAM DUB 83mm Threaded BB |
| BB Standard: | 83mm BSA |
| Chain: | SRAM PC1110, 11spd |
| Rear Derailleur: | SRAM GX DH, 7spd |
| Cassette: | SRAM PG720 DH, 11-25t |
| Seatpost: | RaceFace Chester |
| Seat Post Diameter: | 31.6mm |
| Seat Post Clamp Diameter: | 35mm |
| Seat: | Fizik Alpaca Gravita X5 Saddle |
| Shifters: | SRAM GX, 7spd |
| Handlebar: | OneUp Aluminum Bar S: 800mm, 15mm Rise; M-XL: 800mm, 35mm Rise |
| Stem: | OneUp Direct Mount Stem |
| Grips: | Burgtec Bartender Pro Grip |
| Brakes: | SRAM Maven Bronze (SRAM HS2 220mm-Front | SRAM HS2 200mm-Rear) |
| Intended Use: | DH |
| Warranty: | Lifetime | Lifetime Bearing Replacement |
Shock: Mid | Rear Axle: Mid | Headset: Mid
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Reach | 420 | 455 | 475 | 500 |
| Stack | 625 | 634 | 638 | 642 |
| Wheelbase | 1231 | 1275 | 1302 | 1334 |
| Head Tube° | 63° | 63° | 63° | 63° |
| Head Tube | 100 | 110 | 115 | 120 |
| Seat Tube° | 77.8° | 77.4° | 77.3° | 77° |
| Seat Tube | 435 | 445 | 455 | 465 |
| BB Height | 353 | 353 | 353 | 353 |
| BB Drop | 18 | 18 | 18 | 18 |
| Standover | 726 | 728 | 729 | 729 |
| Chainstay | 445 | 451 | 456 | 461 |






