

Santa Cruz
Vala Carbon C - Frameset - 2026
Choose options
Vala
Highlights
- NEW Bosch Performance Line CX – Class-leading Bosch mid-drive motor (Gen 5) delivers robust, efficient, and connected power for real-trail riding.
- 600 Wh Battery – A thoughtfully sized 600 watt-hour battery balances extended range with optimized handling.
- Independent Geo and Shock Rate Flip Chips – Dual flip chips let riders fine-tune both geometry and suspension progression independently to adapt to terrain or personal preference.
- C Carbon Frame – Lightweight, responsive carbon frame construction that delivers Santa Cruz’s legendary ride feel and durability.
Description
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
| Frame Material: | Carbon |
| Wheel Size: | MX (29"/27.5") |
| Front Suspension Travel: | 160mm |
| Rear Suspension Travel: | 150mm |
| Rear Shock: | FOX Float X Performance |
| Rear Shock Size: | 205mm x 60mm |
| Rear Axle Width: | 12x148mm Boost |
| Headset Standard: | IS41mm/IS52mm |
| Brake Mount Type: | Post-Mount 200mm |
| Min Rear Rotor Size: | 200mm |
| Max Rear Rotor Size: | 220mm |
| Maximum Chainring Size: | 36T |
| Maximum Tire Size: | 2.5" |
| Seat Post Diameter: | 31.6mm |
| Seat Clamp Diameter: | 36.4mm |
| Water Bottle Cage Mounts: | One full size bottle and one accessory mount |
| Motor: | Bosch Performance CX BDU38 |
| Maximum Power Output: | 750 watts |
| Maximum Motor Torque: | 100 Nm |
| Battery: | Bosch PowerTube Battery |
| Battery Wattage: | 600 Wh |
| Intended Use: | AM/Enduro, Trail/AM |
| Warranty: | Lifetime Frame Warranty, Lifetime Bearing Replacement |
Flip Chip: Hi
| Size | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Reach | 435 | 460 | 480 | 500 | 525 |
| Stack | 623 | 632 | 641 | 655 | 668 |
| Top Tube | 573 | 601 | 622 | 645 | 673 |
| Wheelbase | 1210 | 1240 | 1268 | 1297 | 1333 |
| Head Tube° | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
| Head Tube | 110 | 120 | 130 | 145 | 64.2 |
| Seat Tube° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
| Seat Tube | 380 | 400 | 420 | 460 | 500 |
| BB Height | 344 | 344 | 344 | 344 | 344 |
| BB Drop | 28 | 28 | 28 | 28 | 28 |
| Chainstay | 439 | 440 | 443 | 446 | 450 |
Flip Chip: Low
| Size | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Reach | 435 | 460 | 480 | 500 | 525 |
| Stack | 623 | 632 | 641 | 655 | 668 |
| Top Tube | 573 | 601 | 622 | 645 | 673 |
| Wheelbase | 1210 | 1240 | 1268 | 1297 | 1333 |
| Head Tube° | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
| Head Tube | 110 | 120 | 130 | 145 | 64.2 |
| Seat Tube° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
| Seat Tube | 380 | 400 | 420 | 460 | 500 |
| BB Height | 344 | 344 | 344 | 344 | 344 |
| BB Drop | 28 | 28 | 28 | 28 | 28 |
| Chainstay | 439 | 440 | 443 | 446 | 450 |
Size Guide
| Size | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Height | 154 - 165 | 165 - 175 | 175 - 185 | 182 - 193 | 193 - 200 |






