Specialized Rear Shock Hardware Kit for Stumpjumper, Levo, Status
Specialized Rear Shock Hardware Kit for Stumpjumper, Levo, Status
OEM replacement rear shock hardware kit includes both shock bolts, flip chips, and washer.
Compatible with the following bikes and frames:
Model Year | Category | Model |
2022 | SJ | SJ EXPERT |
2022 | SJ | SJ PRO |
2022 | SJ | SJ SW |
2022 | SJ | SJ SW FRM |
2021 | LEVO | LEVO 29 |
2021 | LEVO | LEVO 29 NB |
2021 | LEVO | LEVO COMP 29 |
2021 | LEVO | LEVO COMP 29 NB |
2021 | LEVO | LEVO COMP CARBON 29 |
2021 | LEVO | LEVO COMP CARBON 29 NB |
2021 | LEVO | LEVO EXPERT CARBON 29 |
2021 | LEVO | LEVO EXPERT CARBON 29 NB |
2021 | LEVO | LEVO SW CARBON 29 |
2021 | LEVO | LEVO SW CARBON 29 NB |
2021 | SJ | SJ COMP |
2021 | SJ | SJ EXPERT |
2021 | SJ | SJ PRO |
2021 | SJ | SJ SW |
2021 | SJ | SJ SW FRM |
2021 | STATUS 140 | STATUS 140 BASE |
2021 | STATUS 140 | STATUS 140 FRM |
2021 | STATUS 160 | STATUS 160 BASE |
2021 | STATUS 160 | STATUS 160 FRM |
2020 | LEVO | LEVO 29 |
2020 | LEVO | LEVO 29 NB |
2020 | LEVO | LEVO COMP 29 |
2020 | LEVO | LEVO COMP 29 NB |
2020 | LEVO | LEVO COMP CARBON 29 |
2020 | LEVO | LEVO EXPERT CARBON 29 |
2020 | LEVO | LEVO EXPERT CARBON 29 NB |
2020 | LEVO | LEVO SW CARBON 29 |
2020 | LEVO | LEVO SW CARBON 29 NB |
2020 | LEVO SL | LEVO SL COMP CARBON |
2020 | LEVO SL | LEVO SL EXPERT CARBON |
2020 | LEVO SL | LEVO SL SW CARBON |
2020 | LEVO SL | LEVO SL SW CARBON FOUNDERS EDITION |
2020 | SJ | SJ 29 |
2020 | SJ | SJ ALLOY EVO 27.5 FRM |
2020 | SJ | SJ ALLOY EVO 29 FRM |
2020 | SJ | SJ CARBON EVO 27.5 FRM |
2020 | SJ | SJ CARBON EVO 29 FRM |
2020 | SJ | SJ COMP ALLOY EVO 27.5 |
2020 | SJ | SJ COMP ALLOY EVO 29 |
2020 | SJ | SJ COMP CARBON EVO 27.5 |
2020 | SJ | SJ COMP CARBON EVO 29 |
2020 | SJ | SJ EXPERT CARBON 27.5 |
2020 | SJ | SJ EXPERT CARBON 29 |
2020 | SJ | SJ LTD CARBON EVO 27.5 FRM |
2020 | SJ | SJ LTD CARBON EVO 29 FRM |
2020 | SJ | SJ LTD CARBON PEMBERTON 27.5 |
2020 | SJ | SJ LTD CARBON PEMBERTON 29 |
2020 | SJ | SJ PRO CARBON EVO 27.5 |
2020 | SJ | SJ PRO CARBON EVO 29 |
2020 | SJ | SJ SW CARBON 27.5 |
2020 | SJ | SJ SW CARBON 29 |
2020 | SJ | SJ SW CARBON 29 FRM |
2020 | SJ | SJ SW CARBON SRAM AXS 29 |
2020 | SJ FSR MEN | SJ FSR MEN COMP 27.5 12 SPD |
2020 | SJ FSR MEN | SJ FSR MEN COMP 29 12 SPD |
2020 | SJ FSR MEN | SJ FSR MEN COMP CARBON 27.5 12 SPD |
2020 | SJ FSR MEN | SJ FSR MEN COMP CARBON 29 12 SPD |
2020 | SJ FSR ST MEN | SJ FSR ST MEN COMP 29 |
2020 | SJ ST | SJ ST 27.5 |
2020 | SJ ST | SJ ST 29 |
2020 | SJ ST | SJ ST LTD CARBON DOWNIEVILLE 29 |
2019 | LEVO MEN | LEVO MEN 29 |
2019 | LEVO MEN | LEVO MEN 29 NB |
2019 | LEVO MEN | LEVO MEN COMP 29 |
2019 | LEVO MEN | LEVO MEN COMP 29 NB |
2019 | LEVO MEN | LEVO MEN COMP CARBON 29 |
2019 | LEVO MEN | LEVO MEN COMP CARBON 29 NB |
2019 | LEVO MEN | LEVO MEN EXPERT CARBON 29 |
2019 | LEVO MEN | LEVO MEN EXPERT CARBON 29 NB |
2019 | LEVO MEN | LEVO MEN SW CARBON 29 |
2019 | LEVO MEN | LEVO MEN SW CARBON 29 NB |
2019 | LEVO WMN | LEVO WMN 29 |
2019 | LEVO WMN | LEVO WMN 29 NB |
2019 | LEVO WMN | LEVO WMN COMP 29 |
2019 | LEVO WMN | LEVO WMN COMP 29 NB |
2019 | SJ FSR MEN | SJ FSR MEN COMP 27.5 |
2019 | SJ FSR MEN | SJ FSR MEN COMP 27.5 12 SPD |
2019 | SJ FSR MEN | SJ FSR MEN COMP 29 |
2019 | SJ FSR MEN | SJ FSR MEN COMP 29 12 SPD |
2019 | SJ FSR MEN | SJ FSR MEN COMP ALLOY EVO 27.5 |
2019 | SJ FSR MEN | SJ FSR MEN COMP ALLOY EVO 29 |
2019 | SJ FSR MEN | SJ FSR MEN COMP CARBON 27.5 |
2019 | SJ FSR MEN | SJ FSR MEN COMP CARBON 27.5 12 SPD |
2019 | SJ FSR MEN | SJ FSR MEN COMP CARBON 29 |
2019 | SJ FSR MEN | SJ FSR MEN COMP CARBON 29 12 SPD |
2019 | SJ FSR MEN | SJ FSR MEN EXPERT CARBON 27.5 |
2019 | SJ FSR MEN | SJ FSR MEN EXPERT CARBON 29 |
2019 | SJ FSR MEN | SJ FSR MEN PRO CARBON 29 |
2019 | SJ FSR MEN | SJ FSR MEN SW CARBON 27.5 |
2019 | SJ FSR MEN | SJ FSR MEN SW CARBON 27.5 FRM |
2019 | SJ FSR MEN | SJ FSR MEN SW CARBON 29 |
2019 | SJ FSR MEN | SJ FSR MEN SW CARBON 29 FRM |
2019 | SJ FSR ST MEN | SJ FSR ST MEN 27.5 |
2019 | SJ FSR ST MEN | SJ FSR ST MEN 29 |
2019 | SJ FSR ST MEN | SJ FSR ST MEN COMP 29 |
2019 | SJ FSR ST MEN | SJ FSR ST MEN COMP CARBON 27.5 12 SPD |
2019 | SJ FSR ST MEN | SJ FSR ST MEN COMP CARBON 29 |
2019 | SJ FSR ST MEN | SJ FSR ST MEN COMP CARBON 29 12 SPD |
2019 | SJ FSR ST MEN | SJ FSR ST MEN EXPERT CARBON 27.5 |
2019 | SJ FSR ST MEN | SJ FSR ST MEN EXPERT CARBON 29 |
2019 | SJ FSR ST MEN | SJ FSR ST MEN SW CARBON 27.5 |
2019 | SJ FSR ST MEN | SJ FSR ST MEN SW CARBON 29 |
2019 | SJ FSR ST WMN | SJ FSR ST WMN 27.5 |
2019 | SJ FSR ST WMN | SJ FSR ST WMN 29 |
2019 | SJ FSR ST WMN | SJ FSR ST WMN COMP 29 |
2019 | SJ FSR ST WMN | SJ FSR ST WMN COMP 29 12 SPD |
2019 | SJ FSR ST WMN | SJ FSR ST WMN COMP CARBON 29 |
2019 | SJ FSR ST WMN | SJ FSR ST WMN COMP CARBON 29 12 SPD |
2019 | SJ FSR WMN | SJ FSR WMN COMP 27.5 |
2019 | SJ FSR WMN | SJ FSR WMN COMP 27.5 12 SPD |
2019 | SJ FSR WMN | SJ FSR WMN COMP CARBON 27.5 |
2019 | SJ FSR WMN | SJ FSR WMN COMP CARBON 27.5 12 SPD |
2019 | SJ FSR WMN | SJ FSR WMN COMP CARBON 27.5 MIXTAPE |
2018 | SJ FSR ST MEN | SJ FSR ST MEN COMP CARBON 27.5 |
2018 | SJ FSR ST WMN | SJ FSR ST WMN COMP CARBON 29 |
2018 | SJ FSR WMN | SJ FSR WMN COMP CARBON 27.5 |
Error