














Specialized
Diverge 4 Comp Alloy - 2026
Diverge 4 Comp Alloy - 2026
Satin Shadow Silver / Fjord Metallic / 54
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Every ride deserves a little extra. With our Fanatik Rewards program, you'll earn points on every purchase that can be redeemed for discounts on future orders. It's our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Choose options
Every ride deserves a little extra. With our Fanatik Rewards program, you'll earn points on every purchase that can be redeemed for discounts on future orders. It's our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Every ride deserves a little extra. With our Fanatik Rewards program, you'll earn points on every purchase that can be redeemed for discounts on future orders. It's our way of saying thanks for choosing Fanatik and keeping you stoked for the next adventure. Learn more.
Diverge
Highlights
- Future Shock 3.0 - Proven up to 53% smoother & 11 watts faster
- 20mm of Smooth Travel - Tunable, adjustable, hydraulically damped travel without compromising responsiveness
- SWAT Storage - Diverge 4 is the first alloy bike ever with internal frame storage.
- Fatter is Funner - 50mm of Tire clearance for traction, confidence, and freedom.
Description
The Ultimate Getaway Vehicle
Race-tuned. Adventure-approved. The Diverge 4 gravel bike is built for full-gas race days and off-grid epics. With Future Shock 3.0, our most responsive frame ever, massive tire clearance, and internal storage for the first time ever on an alloy bike, the best gravel bike in the world just got better. Chase the horizon—or your rivals—it’s built for both.
| Frame Material: | Aluminum |
| Wheel Size: | 700c |
| Rear Axle Standard: | 12x142mm |
| Wheelset: | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc |
| Tires: | Tracer TLR All Terrain Gravel Tire 700x45, Tubeless Ready |
| Crankset: | SRAM Apex DUB Wide, 40t |
| Bottom Bracket: | SRAM DUB BSA 68 Wide |
| BB Standard: | 68mm BSA |
| Chain: | SRAM NX Eagle, 12-speed |
| Rear Derailleur: | SRAM Apex Eagle 12-speed |
| Cassette: | SRAM PG-1210 Eagle, 12-speed, 11-50t |
| Seatpost: | Alloy, 2-bolt Clamp, 12mm offset |
| Seat Post Diameter: | 27.2mm |
| Seat Post Clamp: | Alloy, 30.8mm |
| Seat: | Body Geometry Power Sport, steel rails |
| Shifters: | SRAM Apex |
| Handlebar: | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Stem: | Future Stem, Comp |
| Brakes: | SRAM Apex |
| Intended Use: | Road, Gravel, Commuter |
| Warranty: | 2 years |
| Size | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Reach | 365 | 374 | 387 | 400 | 412 | 425 |
| Stack | 563 | 578 | 592 | 610 | 634 | 659 |
| Top Tube | 521 | 537 | 556 | 779 | 593 | 613 |
| Wheelbase | 1019 | 1031 | 1041 | 1060 | 1081 | 1102 |
| Head Tube° | 70° | 70.5° | 71° | 71° | 71° | 71° |
| Head Tube | 90 | 104 | 116 | 135 | 161 | 187 |
| Seat Tube° | 74.5° | 74° | 74° | 74° | 74° | 74° |
| Seat Tube | 400 | 430 | 470 | 500 | 530 | 560 |
| BB Drop | 85 | 85 | 85 | 85 | 85 | 85 |
| Standover | 700 | 725 | 754 | 779 | 805 | 832 |
| Chainstay | 430 | 430 | 430 | 430 | 430 | 430 |

