





Specialized
Diverge 4 Sport Alloy - 2026
Diverge 4 Sport Alloy - 2026
Satin Burnt Gold Metallic / 49cm
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Choose options
Diverge 4
Highlights
- Race-Tuned E5 Alloy Frame: Lightweight and responsive aluminum frame delivers speed and efficiency for competitive gravel racing and long adventure rides.
- Future Shock 3.0: Tuned front-end suspension system offers 20mm of travel to smooth out rough terrain while maintaining control and speed.
- Internal Frame Storage: Integrated SWAT-style storage in the down tube lets you stash tools, tubes, or snacks—now available for the first time on an alloy Diverge.
- Massive Tire Clearance: Fits up to 47mm tires (700c) or 2.1" (650b) for added traction, comfort, and versatility across all types of terrain.
Description
Race-tuned. Adventure-approved. The Diverge 4 gravel bike in E5 Alloy is built for full-gas race days and off-grid epics. With Future Shock 3.0, Specialized most responsive frame ever, massive tire clearance, and internal storage for the first time ever on an alloy bike, the best gravel bike in the world just got better. Chase the horizon—or your rivals—it’s built for both.
Frame Material: | Aluminum |
Wheel Size: | 700c |
Rear Axle Standard: | 12x142mm |
Fork: | Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
Fork Axle: | 15x100mm |
Wheelset: | AXIS Elite Disc |
Tires: | Tracer 700x45, Tubeless Ready |
Crankset: | Shimano CUES FC-U6040, 40t |
Bottom Bracket: | Shimano Threaded BSA BB |
Chain: | Shimano CN-LG500 |
Rear Derailleur: | Shimano CUES 11-speed w/ Shadow Plus |
Cassette: | Shimano, CS-LG400-11, CUES, 11-Speed, 11-50t |
Seatpost: | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Seat Post Diameter: | 27.2mm |
Seat Post Clamp: | Alloy, 30.8mm |
Seat: | Body Geometry Power Sport, steel rails |
Shifters: | Shimano CUES ST-U6030 |
Handlebar: | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
Stem: | Future Stem, Comp |
Grips: | Supacaz Suave |
Brakes: | Shimano CUES Hydraulic Brake |
Intended Use: | Gravel |
Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach | 365 | 374 | 387 | 400 | 412 | 425 |
Stack | 563 | 578 | 592 | 610 | 634 | 659 |
Top Tube | 521 | 537 | 556 | 575 | 593 | 613 |
Wheelbase | 1019 | 1031 | 1041 | 1060 | 1081 | 1102 |
Head Tube° | 70° | 70.5° | 71° | 71° | 71° | 71° |
Head Tube | 90 | 104 | 116 | 135 | 161 | 187 |
Seat Tube° | 74.5° | 74° | 74° | 74° | 74° | 74° |
Seat Tube | 400 | 430 | 470 | 500 | 530 | 560 |
BB Drop | 85 | 85 | 85 | 85 | 85 | 85 |
Standover | 700 | 725 | 754 | 779 | 805 | 832 |
Chainstay | 430 | 430 | 430 | 430 | 430 | 430 |
Trail | 72 | 68 | 65 | 65 | 65 | 65 |
Size Guide
Size | 44 | 49 | 52 | 54 | 56 | 58 | 64 |
---|---|---|---|---|---|---|---|
Height | 142 - 152 | 152 - 163 | 163 - 170 | 170 - 178 | 175 - 180 | 188 - 196 | 196 - 205 |