








Specialized
Diverge 4 Sport Carbon - 2027
Choose options
Highlights
- Future Shock 3.0 / 3.2 Suspension – 20mm of front suspension travel with hydraulic damping to soak up rough terrain while keeping control and responsiveness.
- FACT 9r Carbon Frame – Lightweight and stiff carbon frame with internal routing, a threaded bottom bracket, 12×142mm thru-axle, flat-mount disc brakes, and UDH dropout.
- SWAT 4.0 Internal Storage – Integrated frame storage (downtube door) capable of holding tools, nutrition, or essentials for long gravel rides.
- Massive Tire Clearance – Allows up to 50mm tires, giving traction, comfort, and versatility across gravel, rough roads, or light trail terrain.
Description
Race-tuned. Adventure-approved. The Diverge 4 gravel bike is built for full-gas race days and off-grid epics. With Future Shock 3.0, our most responsive frame ever, massive tire clearance, and the biggest internal storage in gravel, the best gravel bike in the world just got better. Chase the horizon—or your rivals—it’s built for both.
| Frame Material: | Carbon |
| Wheel Size: | 700c |
| Rear Axle Standard: | 12x142mm |
| Fork: | Specialized carbon |
| Wheelset: | DT Swiss G540 700c, Center Lock Disc |
| Tires: | Tracer TLR All Terrain Gravel Tire 700x45, Tan Sidewall, Tubeless Ready |
| Crankset: | Shimano GRX FC-RX610, 40t |
| Bottom Bracket: | Shimano BSA Threaded 68mm |
| BB Standard: | 68mm BSA |
| Chain: | Shimano SLX CN-M7100, 12-speed |
| Rear Derailleur: | Shimano GRX RX822, 12-speed |
| Cassette: | Shimano SLX, CS-M7100, 12-speed, 10-51t |
| Seatpost: | Carbon, single-bolt |
| Seat Post Diameter: | 27.2mm |
| Seat Post Clamp Diameter: | 31.6mm |
| Seat: | Body Geometry Power Sport, steel rails |
| Shifters: | Shimano GRX ST-RX610 12-speed |
| Handlebar: | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Stem: | Future Stem, Comp |
| Grips: | Supacaz Super Sticky Kush Bartape |
| Brakes: | Shimano GRX BR-RX410 Hydraulic Disc |
| Water Bottle Cage Mounts: | 1 on downtube, 1 on seatube |
| Intended Use: | Gravel |
| Warranty: | Lifetime on frame |
| Size | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Reach | 365 | 374 | 387 | 400 | 412 | 425 |
| Stack | 563 | 578 | 592 | 610 | 634 | 659 |
| Top Tube | 521 | 537 | 556 | 575 | 593 | 613 |
| Wheelbase | 1019 | 1031 | 1041 | 1060 | 1081 | 1102 |
| Head Tube° | 70° | 70.5° | 71° | 71° | 71° | 71° |
| Head Tube | 90 | 104 | 116 | 135 | 161 | 187 |
| Seat Tube° | 74.5° | 74° | 74° | 74° | 74° | 74° |
| Seat Tube | 4000 | 430 | 470 | 500 | 530 | 560 |
| BB Drop | 85 | 85 | 85 | 85 | 85 | 85 |
| Standover | 700 | 725 | 754 | 779 | 805 | 832 |
| Chainstay | 430 | 430 | 430 | 430 | 430 | 430 |
| Trail | 72 | 68 | 65 | 65 | 65 | 65 |

