






Specialized
Epic 8 Pro
Epic 8 Pro
Glacial Metallic Pearl / S
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Choose options
Epic 8
Highlights
- Ride Dynamics–tuned RockShox SID Ultimate Flight Attendant fork and shock
- Three unique, custom-valved damper settings for optimal performance
- Roval Control SL VI carbon wheels for elite XC speed and trail confidence
- SRAM Motive Silver brakes deliver trail-level stopping power at XC race weight
- SWAT™ 4.0 internal downtube storage and integrated steering stop
Description
The all-new Epic 8 redefines what fast looks like in modern XC. Built for today’s increasingly technical race courses, it blends razor-sharp efficiency with real trail-ready capability—making it the fastest bike through the rough, not just up the climb. With improved kinematics, custom-tuned suspension, and lightweight integration throughout, Epic 8 is the most efficient pedaling bike Specialized has ever tested. It’s a wolf in wolf’s clothing—purpose-built for racers and riders who prioritize outright speed.
With 120mm of travel and progressive geometry, Epic 8 delivers unmatched capability without sacrificing acceleration or climbing efficiency. Compared to the previous generation, it absorbs 12% more bump and vibration, keeping you fresher and faster deep into the race. Specialized’s Ride Dynamics team reduced pedal-induced bob by 20% while maintaining active suspension, ensuring maximum power transfer when it matters most. Add in RockShox Flight Attendant with custom Ride Dynamics tuning, and Epic 8 automatically adapts to you and the terrain in real time—so you can stay focused on going fast.
| Frame Material: | Carbon |
| Wheel Size: | 29" |
| Rear Axle Standard: | 12x148mm Boost |
| Rear Shock: | RockShox SIDLuxe ULTIMATE Flight Attendant |
| Rear Shock Size: | 190mm x 45mm |
| Rear Suspension Travel: | 120mm |
| Fork: | RockShox SID ULTIMATE Flight Attendant |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | Roval Control SL VI, Hookless carbon, 29mm inner width, tubeless ready, DT Swiss 350 hub |
| Tires: | Specialized Air Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 |
| Crankset: | SRAM / Quarq XO Eagle Power Meter Crankset, 34t chainring |
| Chainguide Tabs: | ISCG '05 2-Bolt |
| Chain: | SRAM DUB Threaded Wide |
| Rear Derailleur: | SRAM X0 Eagle Transmission |
| Cassette: | SRAM XS 1295, 12 speed, 10-52 |
| Seatpost: | Bike Yoke Divine SL |
| Seat Post Diameter: | 30.9mm |
| Seat: | Specialized Power Expert, Ti Rails |
| Shifters: | SRAM AXS POD Controller |
| Handlebar: | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
| Stem: | Specialized Pro SL, alloy, 4-bolt |
| Grips: | Specialized Trail Grips |
| Brakes: | SRAM Motive Silver, 4-piston caliper, hydraulic disc, 180mm rotor front, 160mm rotor rear |
| Water Bottle Cage Mounts: | 2 mounts |
| Intended Use: | XC |
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Reach | 420 | 450 | 475 | 500 |
| Stack | 597 | 598 | 610 | 628 |
| Top Tube | 569 | 605 | 633 | 662 |
| Wheelbase | 1147 | 1179 | 1210 | 1243 |
| Head Tube° | 65.9° | 65.9° | 65.9° | 65.9° |
| Head Tube | 92 | 95 | 110 | 130 |
| Seat Tube° | 76° | 75.5° | 75.5° | 75.5° |
| Seat Tube | 390 | 410 | 450 | 500 |
| BB Height | 324 | 326 | 328 | 328 |
| BB Drop | 46 | 44 | 42 | 42 |
| Standover | 755 | 760 | 769 | 774 |
| Chainstay | 435 | 435 | 435 | 435 |

