













Specialized
Stumpjumper 15 EVO Expert Carbon Complete Bike - 2027
Choose options
Highlights
- Lightweight FACT 11m carbon chassis, rear-end
- Lifetime replacement of suspension pivot bearings to the original owner
- All-new RockShox Super Deluxe GENIE shock to match the super smooth Linear XL Lyrik fork
Description
Stumpjumper 15 EVO is here to obliterate every trade-off in the trail game. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. How about a heaping helping of personalization to make it perfect for the only rider who really matters—you? Check, check, check.
| Frame Material: | Carbon |
| Wheel Size: | 29", Mixed: 29" front/27.5" rear |
| Rear Axle Standard: | 12x148mm Boost |
| Rear Shock: | RockShox Super Deluxe GENIE Select+ |
| Rear Shock Size: | 210mm x 55mm |
| Rear Suspension Travel: | 145mm |
| Headset Standard: | IS42mm/IS52mm |
| Fork: | RockShox Lyrik Select+, Linear XL |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | DT Swiss 370 x Roval Traverse DH rims, 28h |
| Front Tire: | Butcher, GRID TRAIL casing, Gripton T9 compound, TLR, 29X2.4 |
| Rear Tire: | Eliminator, GRID TRAIL casing, Gripton T7 compound, TLR, S1-S2: 27.5x2.4, S3- S6: 29x2.4" |
| Crankset: | SRAM GX Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline |
| Chainguide Tabs: | ISCG '05 3-Bolt |
| Bottom Bracket: | SRAM DUB Threaded Wide |
| BB Standard: | 73mm BSA |
| Chain: | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Rear Derailleur: | SRAM GX Eagle AXS Transmission |
| Cassette: | SRAM XG-1275 Transmission 12-Speed 10-52t |
| Seatpost: | Bike Yoke, Revive Max 3.0, S1-S2: 125mm, S3: 160mm, S4: 185mm, S5-S6: 213mm |
| Seat Post Diameter: | 34.9mm |
| Seat Post Clamp: | Alloy |
| Seat Post Clamp Diameter: | 38.6mm |
| Seat: | Bridge Comp, Hollow Cr-mo rails 155/143 |
| Shifters: | SRAM AXS Pod Controller w/discrete clamp |
| Handlebar: | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S6: 800 width, 50mm rise |
| Stem: | Specialized, 35mm Clamp, 35mm Reach |
| Grips: | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black |
| Brakes: | SRAM Maven Silver, 4-piston caliper, hydraulic disc, Centerline Rotors |
| Intended Use: | AM/Enduro, Trail/AM |
| Warranty: | Lifetime on frame and bearings |
| Size | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Reach | 400 | 420 | 445 | 470 | 495 | 525 |
| Stack | 611 | 621 | 630 | 644 | 658 | 671 |
| Top Tube | 542 | 574 | 596 | 625 | 649 | 678 |
| Wheelbase | 1153 | 1186 | 1217 | 1249 | 1290 | 1327 |
| Head Tube° | 38° | 64° | 64° | 64° | 64° | 64° |
| Head Tube | 95 | 100 | 110 | 126 | 140 | 155 |
| Seat Tube° | 64° | 76.5° | 76.5° | 76° | 76° | 76° |
| Seat Tube | 385 | 385 | 405 | 425 | 445 | 465 |
| BB Height | 340 | 340 | 340 | 340 | 240 | 340 |
| BB Drop | 337 | 35 | 35 | 35 | 35 | 35 |
| Standover | 738 | 751 | 745 | 745 | 745 | 751 |
| Chainstay | 430 | 432 | 435 | 435 | 445 | 445 |
| Trail | 134 | 134 | 134 | 134 | 134 | 134 |
| Max Seatpost Insertion | 245 | 245 | 255 | 255 | 285 | 285 |

