









Specialized
Turbo Levo R - Carbon Expert - Complete E-Bike
Choose options
Turbo Levo R
Highlights
- Specialized 3.1 Motor w/ 810 Watts & 105 Nm
- 840 Wh Battery, up to 5 hour range w/ optional Range Extender
- FACT 11m Carbon, Geo Adj & SWAT Storage
Description
Levo R - SuperNatural Power, Agility, and Range
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4 but sheds its manners. Like a rally car unleashed on dirt, you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean. This is Electric Rally.
| Frame Material: | Carbon |
| Wheel Size: | 29" |
| Rear Axle Standard: | 12x148mm Boost |
| Rear Shock: | Fox FLOAT Performance Elite GENIE |
| Rear Shock Size: | 190mm x 45mm |
| Rear Suspension Travel: | 130mm |
| Fork: | Fox 36 SL Performance Elite |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub |
| Front Tire: | Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 |
| Rear Tire: | Specialized Purgatory, Grid Trail Casing, T7 Compound, 29x2.4 (S1 27.5x2.4) |
| Crankset: | SRAM GX Alloy Crank, ISIS interface, 55mm chainline, 160mm |
| Chain: | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Rear Derailleur: | SRAM GX Eagle AXS Transmission |
| Cassette: | SRAM GX Transmission, XS 1275, 10-52t |
| Seatpost: | X-Fusion Manic, 34.9, S1-S2: 125mm, S3: 150mm, S4: 170mm, S5-S6: 190mm Travel, |
| Seat Post Diameter: | 34.9mm |
| Seat Post Clamp Diameter: | 38.6mm |
| Seat: | Body Geometry Power Comp, steel rails |
| Shifters: | SRAM AXS POD Controller |
| Handlebar: | Specialized Alloy, 30mm/40mm rise, 35mm, 800mm wide |
| Stem: | Specialized Alloy Trail Stem |
| Grips: | Specialized Trail Grips |
| Brakes: | SRAM Motive Bronze |
| Water Bottle Cage Mounts: | 1 on down tube |
| Motor: | Specialized 3.1 |
| Maximum Power Output: | 840 Watts |
| Maximum Motor Torque: | 105 Nm |
| Battery: | Specialized |
| Battery Wattage: | 840Wh |
| Intended Use: | AM/Enduro |
| Size | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Reach | 400 | 420 | 450 | 475 | 500 | 525 |
| Stack | 602 | 607 | 616 | 630 | 644 | 657 |
| Top Tube | 539 | 560 | 592 | 620 | 649 | 677 |
| Wheelbase | 1160 | 1181 | 1215 | 1246 | 1277 | 1309 |
| Head Tube° | 64.8° | 65° | 65° | 65° | 65° | 65° |
| Head Tube | 95 | 100 | 110 | 125 | 140 | 155 |
| Seat Tube° | 77° | 77° | 77° | 77° | 77° | 77° |
| Seat Tube | 375 | 385 | 405 | 425 | 445 | 465 |
| BB Height | 339 | 339 | 339 | 339 | 339 | 339 |
| BB Drop | 36 | 36 | 36 | 36 | 36 | 36 |
| Standover | 761 | 763 | 773 | 783 | 793 | 803 |
| Chainstay | 447 | 447 | 447 | 447 | 447 | 447 |

