









Specialized
Turbo Levo R - S-Works - Complete E-Bike
Choose options
Turbo Levo R
Highlights
- S-Works 3.1 Motor w/ 850 Watts & 111 Nm
- Full power 840 Wh battery, up to 4.40 hour range w/ optional Range Extender
- FACT 11m Carbon w/ Carbon Link, Geo Adj & SWAT Storage
Description
Levo R - SuperNatural Power, Agility, and Range
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4 but sheds its manners. Like a rally car unleashed on dirt, you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean. This is Electric Rally.
| Frame Material: | Carbon |
| Wheel Size: | 29" |
| Rear Axle Standard: | 12x148mm Boost |
| Rear Shock: | Fox FLOAT Factory Genie |
| Rear Shock Size: | 190mm x 45mm |
| Rear Suspension Travel: | 130mm |
| Fork: | Fox 36 SL Factory |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 Hydra 2 Hub |
| Front Tire: | Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 |
| Rear Tire: | Specialized Purgatory, GRID Trail Casing, T9 Compound, 29x2.4 |
| Crankset: | SRAM XX Carbon Crank |
| Chain: | SRAM XX, T-Type |
| Rear Derailleur: | SRAM XX Eagle AXS |
| Cassette: | SRAM XX Transmission, XS 1297, 10-52t |
| Seatpost: | RockShox Reverb AXS, 34.9mm, S2: 125mm, S3: 150mm, S4-6: 200mm |
| Seat Post Diameter: | 34.9mm |
| Seat Post Clamp Diameter: | 38.6mm |
| Seat: | Specialized S-Works Power Mirror, Ti Rails, 143mm/155mm |
| Shifters: | SRAM AXS POD Ultimate Controller |
| Handlebar: | Roval Control SL RISE Integrated cockpit, 50mm integrated stem, 8-degree backsweep, 2 degree upsweep, 780mm wide |
| Stem: | Integrated with bars, 50mm |
| Grips: | Deity Lockjaw Grips |
| Brakes: | SRAM Motive Ultimate |
| Water Bottle Cage Mounts: | 1 on down tube |
| Motor: | Specialized S-Works 3.1 |
| Maximum Power Output: | 850 Watts |
| Maximum Motor Torque: | 111 Nm |
| Battery: | Specialized |
| Battery Wattage: | 840 Wh |
| Intended Use: | Trail/AM |
| Size | S2 | S3 | S4 | S4 | S6 |
|---|---|---|---|---|---|
| Reach | 420 | 450 | 475 | 500 | 525 |
| Stack | 607 | 616 | 630 | 644 | 657 |
| Top Tube | 560 | 592 | 620 | 649 | 677 |
| Wheelbase | 1181 | 1215 | 1246 | 1277 | 1309 |
| Head Tube° | 65° | 65° | 65° | 65° | 65° |
| Head Tube | 100 | 110 | 125 | 140 | 155 |
| Seat Tube° | 77° | 77° | 77° | 77° | 77° |
| Seat Tube | 385 | 405 | 425 | 445 | 465 |
| BB Height | 339 | 339 | 339 | 339 | 339 |
| BB Drop | 36 | 36 | 36 | 36 | 36 |
| Standover | 763 | 773 | 783 | 793 | 803 |
| Chainstay | 447 | 447 | 447 | 447 | 447 |

