


Specialized
Turbo Tero X 5.0 Satin Burnt Gold Metallic / Solidity Metallic LG - Fanatik Outlet
Choose options
Condition: Open Box — This item is new and unused, but packaging may be opened or damaged. It has been inspected and is fully functional.
All Fanatik Outlet sales are final. No returns or exchanges.
Description
The Turbo Tero X means one thing: you're going to need a bigger map. With ride anywhere range, this full-suspension electric bike is our go-anywhere, over anything, with everything vehicle. Plus, with enough storage space to pack in a few backcountry comforts, you'll discover new adventures easier than ever. The only question left to ask is where to?
POWERFUL: Pedal beyond the map with the seamless performance of the Specialized Full Power 2.0 motor and the Turbo Operating System. The Specialized Full Power 2.0 motor has been tested against the most rugged terrain, in the harshest conditions, to ensure the highest quality experience. An intelligent e-bike operating system that seamlessly integrates the fully custom, purpose-built software and hardware so you can ride farther and explore more than ever before. What’s more, the MasterMind display provides instant tunability right at your fingertips while keeping an eye on the built-in range estimator to ensure you’re hitting maximal range and ride time. Plus, the MasterMind display seamlessly integrates with the Specialized app to enable integrated range optimization tools, advanced tuning, on-ride diagnostics, and more.
SMOOTH: The pothole-eating, bump-smoothing, rock-flattening confidence, comfort, and control built into the Tero X tame the most rugged terrain. Thanks to ample front and rear suspension, a performance-minded upright riding position, Specialized world-renowned Ground Control tires, and the confidence of a dropper seatpost, they’ve made it easier than ever to explore rough routes with confidence.
VERSATILE: Ride beyond the horizon with everything you need. The Tero X is equipped with up to 1,000 lumens of headlight power, up to 22 lumens of rear light illumination, and an integrated rear rack that safely carries up to 20kg of adventure gear.
The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
| Frame Material: | Aluminum |
| Wheel Size: | Mixed: 29" front/27.5" rear |
| Rear Axle Standard: | 12x148mm Boost |
| Rear Shock: | RockShox Deluxe Select R, rebound adjust |
| Rear Shock Size: | 190mm x 45mm |
| Rear Suspension Travel: | 120mm |
| Fork: | RockShox 35 Silver TK, lockout, 130mm, fender mounts |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | Specialized 29/27.5, hookless alloy, 30mm inner width, tubeless ready |
| Front Tire: | Ground Control Grid T7, 2Bliss ready, S: 27.5x2.35, M-XL: 29x2.35 |
| Rear Tire: | Ground Control Grid T7, 2Bliss Ready, 27.5x2.35 |
| Crankset: | Praxis forged M30, custom offset |
| Chain: | SRAM NX Eagle, 12-speed |
| Rear Derailleur: | SRAM GX Eagle, 12-speed |
| Cassette: | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
| Seatpost: | TranzX dropper, infinite adjustable, two-bolt head, bottom mount cable routing, Handlebar remote, L/XL: 200mm |
| Seat Post Diameter: | 34.9mm |
| Seat Post Clamp Diameter: | 38.6mm |
| Seat: | Bridge Sport, Steel rails, 155mm |
| Shifters: | SRAM GX Eagle, trigger, 12-speed, single click |
| Handlebar: | Specialized Trail, Alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, 750mm |
| Stem: | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, 75mm length, integrated TCD mount |
| Grips: | Specialized Body Geometry Contour, lock-on |
| Brakes: | Sram Code R, 4-piston caliper |
| Motor: | Specialized 2.0, custom tuned motor |
| Maximum Power Output: | 250W |
| Maximum Motor Torque: | 70Nm |
| Battery: | Specialized U2-710, alloy casing, state of charge display |
| Battery Wattage: | 710Wh |
| Intended Use: | Commuter |
| Warranty: | 2 years on motor and battery; Lifetime on frame with registration |
| Size | Large |
|---|---|
| Reach | 490 |
| Stack | 644 |
| Top Tube | 637 |
| Wheelbase | 1258 |
| Head Tube° | 67° |
| Head Tube | 135 |
| Seat Tube° | 77° |
| Seat Tube | 420 |
| BB Height | 335 |
| Standover | 740 |
| Chainstay | 460 |
| Trail | 118 |

