














Specialized
Turbo Vado 3 EVO 4.0
Turbo Vado 3 EVO 4.0
Gloss Pacific Blue / Dune White / SM
Fanatik Bike
1812 N. State St.
Bellingham WA 98225
United States
Choose options
Highlights
- Full-power all-terrain e-bike
- Specialized 3.1 motor w/ 810 W & 105 Nm, 840 Wh Battery with up to 150 km range
- Customizable color display
- Battery and Turbo system lock, with built-in Apple Find My
- USB-C port on the side of the screen for easy phone charging
Description
You’re Going to Need a Bigger Map
For riders who go farther and roam wider, the Vado 3 EVO elevates everyday riding with more capability, more confidence, and more comfort. From fast city routes to rougher roads and spontaneous detours, it delivers effortless power that moves as naturally as you do—thanks to Levo 4's SuperNatural DNA with instinctive response and incredible ride-anywhere range. With its class-leading features like our Turbo System Lock and built-in Apple Find My, Vado 3 EVO keeps every ride calm, composed, and in control, whatever your day brings. The art of arrival - perfected.
| Frame Material: | Aluminum |
| Wheel Size: | 27.5" |
| Rear Axle Standard: | 12x148mm Boost |
| Fork: | SR Suntour 34mm stanchion suspension fork |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | Shimano hubs to Specialized rims, 30mm wide, 32h |
| Tires: | Specialized Hemisphere Flat Resistant ALLTERRAIN Reflect 27.5X2.6 |
| Crankset: | 170mm, 55mm Chainline, w/BCD 110mm, NW 40T, w/ Chain Guard |
| Chain: | KMC eGlide for 11-Speed CUES |
| Rear Derailleur: | Shimano CUES 9-Speed |
| Cassette: | Shimano CUES 9-speed, 11-41t |
| Seatpost: | Suspension, 40mm travel |
| Seat Post Diameter: | 34.9mm |
| Seat Post Clamp Diameter: | 38.6mm |
| Seat: | Body Geometry, Rivo 2 Gel,168MM |
| Shifters: | Shimano CUES 9-Speed with Optical Gear Display |
| Handlebar: | Alloy, Rise 34.4mm,31.8mm, Back Sweep 13°, Up Sweep 7.8°, Bar End 22.2mm, 690-730mm |
| Stem: | Stem w/ integrated Colored Display & USB-C Phone charger, 31.8MM |
| Grips: | Specialized Body Geometry |
| Brakes: | Shimano BR-MT200, hydraulic disc, 180mm rotors |
| Pedals: | Turbo Pedals, anti-slip |
| Water Bottle Cage Mounts: | 1 on downtube |
| Motor: | Speicalized 3.1 |
| Maximum Power Output: | 810 watts |
| Maximum Motor Torque: | 105 Nm |
| Battery: | Specialized integrated |
| Battery Wattage: | 840 Wh |
| Intended Use: | Commuter |
| Warranty: | Frame- Lifetime; battery and drive unit-2 years |
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Reach | 430 | 450 | 470 | 485 |
| Stack | 636 | 645 | 659 | 682 |
| Top Tube | 612 | 635 | 659 | 681 |
| Wheelbase | 1185 | 1197 | 1222 | 1247 |
| Head Tube° | 67° | 68° | 68° | 68° |
| Head Tube | 100 | 120 | 135 | 160 |
| Seat Tube° | 74° | 74° | 74° | 74° |
| Seat Tube | 385 | 440 | 460 | 500 |
| BB Height | 293.5 | 293.5 | 293.5 | 293.5 |
| BB Drop | 66.5 | 66.5 | 66.5 | 66.5 |
| Standover | 768 | 806 | 821 | 854 |
| Chainstay | 470 | 470 | 470 | 470 |

