













Specialized
Turbo Vado 3 EVO 5.0
Choose options
Vado 3 Evo
Highlights
- Full-power all-terrain e-bike
- Specialized 3.1 motor w/ 810 W & 105 Nm, 840 Wh Battery with up to 150 km range
- Customizable color display
- Battery and Turbo system lock, with built-in Apple Find My
- USB-C port on the side of the screen for easy phone charging
Description
You’re Going to Need a Bigger Map
For riders who go farther and roam wider, the Vado 3 EVO elevates everyday riding with more capability, more confidence, and more comfort. From fast city routes to rougher roads and spontaneous detours, it delivers effortless power that moves as naturally as you do—thanks to Levo 4's SuperNatural DNA with instinctive response and incredible ride-anywhere range. With its class-leading features like the wheel lock and built-in Apple Find My, Vado 3 EVO keeps every ride calm, composed, and in control, whatever your day brings. The art of arrival - perfected.
| Frame Material: | Aluminum |
| Wheel Size: | 27.5" |
| Rear Axle Standard: | 12x148mm Boost |
| Fork: | SR Suntour suspension fork, 34mm stanchion |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | Specialized 27.5" |
| Tires: | Specialized Hemisphere Flat Resistant ALLTERRAIN Reflect 27.5X2.6 |
| Crankset: | 170MM, with 110 BCD 48T chainring, Chain Guard |
| Chain: | KMC eGlide for 11-Speed CUES |
| Rear Derailleur: | Shimano CUES 11-speed w/ Shadow Plus |
| Cassette: | Shimano CUES CS-LG400-11, 11-speed, 11-50t |
| Seatpost: | Lower Suspension Post, 100-125MM Travel, 40MM Suspension, |
| Seat Post Diameter: | 34.9mm |
| Seat: | Body Geometry Rivo 2 Gell, 168mm |
| Shifters: | Shimano 11-Speed RAPIDFIRE PLUS, Short Reach Spec |
| Handlebar: | Integrated stem/bars |
| Stem: | Integrated stem/bars |
| Grips: | Specialized Body Geometry |
| Brakes: | TEKTRO, HD-T5040, 4- Piston Caliper, Extra Thick 2.3MM Rotor |
| Water Bottle Cage Mounts: | 1 on downtube |
| Motor: | Specialized 3.1 |
| Maximum Power Output: | 810 watts |
| Maximum Motor Torque: | 105 Nm |
| Battery: | Specialized removable |
| Battery Wattage: | 840 Wh |
| Intended Use: | Commuter |
| Warranty: | Lifetime on frame; 2 years on battery and drive unit |
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Reach | 430 | 450 | 470 | 485 |
| Stack | 636 | 645 | 659 | 682 |
| Top Tube | 612 | 635 | 659 | 681 |
| Wheelbase | 1185 | 1197 | 1222 | 1247 |
| Head Tube° | 67° | 68° | 68° | 68° |
| Head Tube | 100 | 120 | 135 | 160 |
| Seat Tube° | 74° | 74° | 74° | 74° |
| Seat Tube | 385 | 440 | 460 | 500 |
| BB Height | 293.5 | 293.5 | 293.5 | 293.5 |
| BB Drop | 66.5 | 66.5 | 66.5 | 66.5 |
| Standover | 768 | 806 | 821 | 854 |
| Chainstay | 470 | 470 | 470 | 470 |

